Rookie Blue
Rookie Blue Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.7 | 7.3 | 7.4 | 7.5 | 7.5 | 7.7 | 7.8 | 8.0 | 7.6 | 7.8 | 7.6 | 7.7 | 8.0 | 8.3 | |
| S2 | 8.2 | 8.4 | 8.0 | 8.3 | 8.1 | 8.2 | 8.1 | 8.3 | 8.2 | 8.0 | 8.2 | 8.4 | 8.2 | 8.5 | |
| S3 | 8.2 | 8.2 | 7.8 | 8.2 | 7.8 | 7.7 | 8.2 | 8.1 | 8.3 | 8.8 | 8.5 | 7.9 | 8.1 | 8.3 | |
| S4 | 8.2 | 8.2 | 8.0 | 7.7 | 7.8 | 8.1 | 8.1 | 8.1 | 7.8 | 8.2 | 8.0 | 8.2 | 9.0 | 8.8 | |
| S5 | 8.2 | 8.5 | 7.6 | 8.0 | 8.2 | 8.2 | 8.4 | 8.0 | 8.2 | 8.1 | 8.7 | 8.7 | |||
| S6 | 8.2 | 8.1 | 8.0 | 7.9 | 8.0 | 8.2 | 8.1 | 8.4 | 8.7 | 7.9 | 8.2 | 8.8 |
Download Infographic
About
"Cop-shop soap with a rookie's-eye view"
Rookie Blue follows five newly graduated police officers as they navigate their first years on patrol in a fictional Toronto division, juggling street calls with messy personal entanglements. It's comfort-food procedural TV: cases wrap in an episode, but the real engine is the will-they-won't-they romances and friendships among the rookies and their training officers. The tone stays warm and soapy even when cases turn serious, prioritizing character bonds over gritty realism. It's easy to binge, undemanding, and built for viewers who want likable people making mistakes together rather than hard-edged crime drama.
the easy chemistry among the rookie ensemble as they stumble through early careers together.
you want gritty, realistic policing rather than romance-driven soap dressed as a cop show.
Written by our AI editor to help you decide, spoiler-free by design.
All Seasons





