Ratings per Episode
Votes per Episode
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | E41 | E42 | E43 | E44 | E45 | E46 | E47 | E48 | E49 | E50 | E51 | E52 | E53 | E54 | E55 | E56 | E57 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.5 | 8.1 | 7.9 | 8.0 | 7.4 | 7.5 | 7.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| S2 | 7.9 | 8.1 | 7.3 | 7.8 | 7.8 | 7.8 | 7.2 | 8.0 | 7.4 | 7.9 | 7.6 | 7.2 | 7.8 | 7.4 | 7.6 | 8.3 | 6.9 | 7.5 | |||||||||||||||||||||||||||||||||||||||
| S3 | 8.1 | 7.4 | 7.3 | 7.7 | 7.7 | 7.4 | 7.5 | 7.5 | 7.4 | 7.7 | 7.5 | 7.8 | 7.4 | ||||||||||||||||||||||||||||||||||||||||||||
| S4 | 7.6 | 6.9 | 7.5 | 7.5 | 7.2 | 7.6 | 7.2 | 7.2 | 7.5 | 6.9 | 6.8 | 7.1 | 7.0 | 7.5 | |||||||||||||||||||||||||||||||||||||||||||
| S5 | 7.4 | 7.5 | 7.1 | 7.6 | 7.9 | 7.6 | 7.6 | 7.5 | 7.4 | 7.9 | 7.2 | 7.6 | 8.1 | ||||||||||||||||||||||||||||||||||||||||||||
| S6 | 7.6 | 7.2 | 7.5 | 7.2 | 7.2 | 8.0 | 7.6 | 7.6 | 6.9 | 6.3 | 7.3 | 7.6 | 7.6 | ||||||||||||||||||||||||||||||||||||||||||||
| S7 | 7.2 | 7.7 | 6.9 | 7.7 | 7.2 | 7.0 | 7.7 | 8.2 | 7.7 | 7.5 | 7.0 | 6.9 | 6.6 | ||||||||||||||||||||||||||||||||||||||||||||
| S8 | 7.1 | 7.4 | 7.3 | 7.3 | 6.8 | 6.8 | 7.7 | 7.5 | 8.0 | 7.6 | 7.2 | 6.6 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||
| S9 | 7.4 | 7.6 | 7.7 | 8.1 | 8.3 | 7.1 | 7.5 | 7.6 | 7.4 | 8.2 | 7.3 | 8.1 | 7.7 | ||||||||||||||||||||||||||||||||||||||||||||
| S10 | 7.4 | 7.5 | 7.2 | 7.6 | 8.0 | 8.0 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| S11 | 7.7 | 8.2 | 8.2 | 7.9 | 8.1 | 7.3 | 8.1 | 7.3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| S12 | 7.2 | 7.9 | 7.6 | 7.2 | 7.7 | 7.5 | 7.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| S13 | 7.3 | 6.9 | 7.3 | 7.5 | 7.5 | 7.0 | 6.7 | 7.1 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| S14 | 8.1 | 8.3 | 8.4 | 8.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S15 | 8.2 | 8.0 | 8.2 | 8.1 | 8.5 | 7.8 | 7.8 | 8.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| S16 | 8.0 | 6.5 | 8.0 | 7.8 | 8.0 | 7.9 | 8.4 | 7.9 | 7.9 | 7.3 | 8.3 | 6.9 | 7.4 | ||||||||||||||||||||||||||||||||||||||||||||
| S17 | 7.5 | 8.5 | 8.2 | 7.9 | 7.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| S18 | 7.8 | 8.4 | 8.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S19 | 7.7 | 7.7 | 7.9 | 7.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S20 | 7.2 | 7.7 | 8.2 | 7.7 | 7.6 | 7.2 | 7.1 | 7.2 | 7.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| S21 | 6.9 | 7.4 | 6.2 | 7.7 | 7.9 | 7.5 | 7.5 | 7.8 | 8.0 | 7.7 | 7.0 | 7.1 | |||||||||||||||||||||||||||||||||||||||||||||
| S22 | 7.4 | 7.3 | 7.0 | 7.0 | 7.0 | 7.3 | 7.6 | 7.3 | 7.7 | 7.3 | 8.0 | 6.4 | 6.9 | 7.3 | 7.1 |
About
Chef Robert Irvine tries to turn around restaurants across America that are facing an impending demise if things don't improve. With a $10,000 budget and two days to work, Irvine uses his creativity and resourcefulness to turn the eatery's fortunes around.
All Seasons
▶

Season 12011
7.7142159h 49m
▶

Season 22011
7.62891812h 37m
▶

Season 32012
7.6214139h 7m
▶

Season 42012
7.3208159h 11m
▶

Season 52012
7.5200149h 58m
▶

Season 62013
7.3194149h 11m
▶
Season 72013
7.3194179h 11m
▶
Season 82013
7.2174139h 18m
▶
Season 92014
7.7172149h 19m
▶
Season 102014
7.79395h 1m
▶
Season 112015
7.911085h 44m
▶
Season 122015
7.59484h 54m
▶
Season 132016
7.110196h 18m
▶
Season 142019
8.25442h 48m
▶
Season 152019
8.195104h 12m
▶

Season 162019
7.7122136h 18m
▶
Season 172020
8.06552h 6m
▶
Season 182021
8.22212
▶
Season 192021
7.73115
▶
Season 202021
7.58413
▶
Season 212022
7.312913
▶
Season 222022
7.311815
Full Cast & Crew
Cast
Robert Irvine Self - Host, Self, Chef
Tom Bury Self - Construction Manager, Self, Self - Construction Supervisor
Lynn Kegan Self - Designer, Self - Interior Designer, Builder
Taniya Nayak Self - Designer, Self - HGTV Designer
Cheryl Torrenueva Self - Designer, Self - Designter
Krista Watterworth Self - Designer
Marc Summers Self, Self - Executive Producer, Self - Producer
Nicole Facciuto Self - Designer
Brian Goodman Self - Executive Chef at Irvine Group, Self - Teacher of Kitchen Skills to Staff
Italo Marino Self - Executive Chef, Self - Executive Chef at Irvine Group
Similar Series
Clarkson's Farm
88K 40 2021–present
Comedy · Documentary · Reality-TV
Jury Duty Presents
57K 19 2023–2026
Comedy · Reality-TV
MythBusters
57K 300 2003–2018
Documentary · Mystery · Reality-TV
Impractical Jokers
52K 332 2011–present
Comedy · Reality-TV
Keeping Up with the Kardashians
32K 292 2007–2021
Family · Reality-TV
Survivor
30K 731 2000–present
Adventure · Game-Show · Reality-TV
Jackass
29K 30 2000–2007
Action · Comedy · Reality-TV
RuPaul's Drag Race
26K 263 2009–present
Game-Show · Reality-TV
Welcome to Wrexham
25K 60 2022–present
Documentary · Reality-TV · Sport
Jersey Shore
25K 89 2009–2012
Comedy · Reality-TV · Romance