Rent-a-Girlfriend
Rent-a-Girlfriend Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.1 | 7.3 | 6.9 | 6.7 | 7.6 | 7.3 | 6.8 | 7.7 | 6.5 | 6.9 | 6.8 | 7.6 | 7.5 | |
| S2 | 7.2 | 6.9 | 6.9 | 6.9 | 7.5 | 6.9 | 6.9 | 6.9 | 6.8 | 7.2 | 7.5 | 7.7 | 7.9 | |
| S3 | 7.3 | 6.9 | 7.1 | 7.4 | 7.3 | 6.9 | 7.4 | 6.9 | 7.6 | 7.9 | 6.7 | 7.2 | 7.6 | |
| S4 | 7.1 | 6.6 | 6.9 | 7.2 | 6.8 | 7.3 | 7.2 | 6.9 | 7.3 | 7.2 | 7.6 | 7.3 | 6.8 | |
| S5 | 7.1 | 6.6 | 6.6 | 7.4 | 6.9 | 7.4 | 6.8 | 7.4 | 6.7 | 6.9 | 7.4 | 7.6 | 7.5 |
Download Infographic
About
"Cringe comedy engineered for maximum romantic frustration"
After a humiliating breakup, a lonely college student rents a girlfriend from an app to save face in front of his family, only to discover the woman he hired is secretly a classmate. What follows is a slow-burn, often frustrating tangle of misunderstandings, jealousy, and mixed signals as more women enter his orbit. The show leans hard into cringe comedy and melodrama, prioritizing tension over resolution. It's brightly animated and easy to binge, but built almost entirely on delayed gratification and a protagonist who rarely makes things easier on himself or the audience.
the addictive will-they-won't-they tension between the leads that keeps pulling you back in.
you get frustrated watching an indecisive protagonist repeat the same misunderstandings for episodes.
Written by our AI editor to help you decide, spoiler-free by design.
All Seasons
