Premium Blend Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | E41 | E42 | E43 | E44 | E45 | E46 | E47 | E48 | E49 | E50 | E51 | E52 | E53 | E54 | E55 | E56 | E57 | E58 | E59 | E60 | E61 | E62 | E63 | E64 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S2 | 1.9 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S9 |
All Seasons
▶
Season 1
—051h 49m
▶
Season 2
1.92841h 46m
▶
Season 3
—041h 7m
▶
Season 4
—041h 30m
▶
Season 5
—062h 13m
▶
Season 6
—061h 48m
▶
Season 7
—081h 48m
▶
Season 8
—082h 51m
▶
Season 9
—0242m
Full Cast & Crew
Cast
Jamie Kennedy Self - Host
Kathy Griffin Self - Host
David Alan Grier Self - Host
D.L. Hughley Self - Host
Wanda Sykes Self - Host
Damon Wayans Self - Host
Harland Williams Self - Host, Host
Tommy Davidson Self - Host, Self
Owen H.M. Smith Self
Rob Paravonian Self, Self - Stand-up Comedian