Paranormal Encounters Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | |||||||||||
| S2 | |||||||||||
| S3 | |||||||||||
| S4 | |||||||||||
| S5 | |||||||||||
| S6 | |||||||||||
| S7 |
All Seasons
▶
Season 1
—082h 23m
▶
Season 2
—0738m
▶
Season 3
—0742m
▶
Season 4
—09
▶
Season 5
—08
▶
Season 6
—06
▶
Season 7
—09
Full Cast & Crew
Cast
India Hopwood Self
Connor Biddle Self