Oregon Art Beat Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S2 | |||||||||||||||||||||||||||||||
| S14 | |||||||||||||||||||||||||||||||
| S15 | |||||||||||||||||||||||||||||||
| S17 | |||||||||||||||||||||||||||||||
| S19 | |||||||||||||||||||||||||||||||
| S21 | |||||||||||||||||||||||||||||||
| S22 | |||||||||||||||||||||||||||||||
| S23 | |||||||||||||||||||||||||||||||
| S24 | |||||||||||||||||||||||||||||||
| S25 | |||||||||||||||||||||||||||||||
| S26 |
About
Television series showcasing art and artists in the state of Oregon.
All Seasons
▶
Season 2
—08
▶
Season 14
—01
▶
Season 15
—05
▶
Season 17
—01
▶
Season 19
—05
▶
Season 21
—01
▶
Season 22
—05
▶
Season 23
—03
▶
Season 24
—04
▶
Season 25
—04
▶
Season 26
—03
Full Cast & Crew
Cast
Chel White Self
Shannon Wheeler Self - Cartoonist
Jan Eliot Self - Cartoonist
Olivia Clingman-White Self - Jan's Assistant
Javier LoveTongue Self
Ana Silva Self
Samuel Clemens Self
Mitchell Robertson Self
John Baker Self
Angel Gonzalez Self