Odd One In (Vietnam Version) Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | |||||||||||||||||||
| S2 | |||||||||||||||||||
| S3 | |||||||||||||||||||
| S4 | |||||||||||||||||||
| S5 | |||||||||||||||||||
| S6 |
All Seasons
▶
Season 1
—013
▶
Season 2
—014
▶
Season 3
—014
▶
Season 4
—017
▶
Season 5
—017
▶
Season 6
—04
Full Cast & Crew
Cast
Tran Thanh Self - Host, Self - Home Team
Viet Huong Self - Home Team
Hoai Linh Self - Home Team
Van Son Self - Home Team
Hong Dao Self - Home Team
Truong Giang Self - Host, Self - Away Team
Dai Nghia Self - Away Team
Huy Khanh Self - Away Team
Nam Thanh Truong Self - Away Team
Diem My Self - Away Team