Ratings per Episode
Votes per Episode
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 6.9 | 6.9 | 6.6 | 6.3 | 6.5 | 6.4 | 6.3 | 6.4 | 6.4 | 6.5 | |||
| S2 | 6.9 | 7.0 | 7.1 | 6.4 | 6.7 | 6.4 | 5.9 | 6.5 | |||||
| S3 | 6.6 | 7.1 | 6.6 | 6.3 | 6.5 | 6.4 | 6.4 | ||||||
| S4 | 6.8 | 6.8 | 6.6 | 6.2 | 6.9 | 6.3 | 6.5 | ||||||
| S5 | 6.7 | 6.6 | 6.2 | 6.0 | 6.5 | 6.3 | 6.9 | 6.6 | |||||
| S6 | 6.3 | 6.5 | 6.4 | 6.5 | 6.1 | 6.4 | 6.4 | 6.4 | 6.0 | 5.5 | |||
| S7 | 6.5 | 6.8 | 6.8 | 6.5 | 7.2 | 6.7 | 6.8 | 7.0 | 6.6 | ||||
| S8 | 7.2 | 6.5 | 6.7 | 6.0 | 7.0 | 5.6 | 7.0 | 7.0 | 7.5 | ||||
| S9 | 6.7 | 6.7 | 6.9 | 6.9 | 5.9 | 6.9 | 6.6 | 6.8 | 6.4 | 7.2 | |||
| S10 | 6.1 | 6.1 | 7.3 | 7.1 | 7.3 | 7.0 | 6.9 | 6.7 | 6.9 | 6.9 | |||
| S11 | 6.3 | 6.3 | 6.7 | 6.2 | 6.5 | 6.7 | 5.7 | 4.3 | 7.0 | ||||
| S12 | 6.5 | 6.7 | 6.0 | 6.8 | 6.5 | 6.3 | 6.6 | 6.6 | 6.6 | 5.8 | 7.0 | ||
| S13 | 6.7 | 6.3 | 6.6 | 5.7 | 6.2 | ||||||||
| S14 | 6.0 | 5.7 | 5.3 | 7.2 | 6.0 | 6.8 | 6.5 | ||||||
| S15 | 7.2 | 6.4 | 5.5 | 6.5 | 6.5 | 6.5 | 7.7 | ||||||
| S16 | 6.7 | 6.4 | 6.5 | 6.7 | 6.3 | 6.7 | 6.3 | 6.5 | 6.3 | 6.6 | |||
| S17 | 6.3 | 6.5 | 6.1 | 6.7 | 6.6 | 6.7 | 6.7 | 6.9 | |||||
| S18 | 5.3 | 6.6 | 6.5 | 5.2 | 6.8 | 5.1 | 6.2 | ||||||
| S19 | 7.6 | 7.1 | 7.3 | 7.9 | 8.1 | 7.5 | 7.4 | ||||||
| S20 | 7.5 | 8.4 | 8.3 | 8.0 | 7.0 | 7.5 | |||||||
| S21 | 7.3 | 7.6 | 6.8 | 7.8 | 7.4 | 6.7 | 7.2 | 7.1 | 6.8 | 6.9 | 6.9 | 6.9 | 7.1 |
| S22 | 7.2 | 7.1 | 6.4 | 6.5 | 6.1 | 6.2 | 6.5 | 6.2 | 6.9 | 6.2 | 7.5 | 7.0 | 6.9 |
| S23 | 6.6 | 6.9 | 6.5 | 6.4 | 6.5 | 6.5 | 6.2 | 6.7 | 6.9 | 6.9 | 6.9 | 8.6 | 5.9 |
| S24 | 5.7 | 6.4 | 6.7 | 7.6 | 6.2 | 6.7 | 5.0 | 6.2 | 5.8 | 6.5 | 5.5 | 7.3 | 6.5 |
| S25 | 6.1 | 6.2 | 7.1 | 6.9 | 5.8 | 6.8 | 6.6 | 6.4 | 6.2 | 5.4 | 5.8 | 6.8 | |
| S26 | 7.1 | 6.6 | 6.9 | 6.1 | 6.7 | 6.3 | 7.8 | 6.4 | 7.3 | 5.2 | 5.0 | 5.8 | |
| S27 | 5.9 | 5.8 | 5.5 | 5.8 | 5.3 | 5.6 | 6.7 | 6.0 | 6.0 | 5.4 | 5.2 | 6.7 | |
| S28 | 6.8 | 6.5 | 6.8 | 7.1 | 6.2 | 6.8 | 6.0 | 4.9 | 5.9 | 5.7 | 6.0 | 4.9 | |
| S29 | 6.4 | 6.6 | 6.5 | 6.4 | 6.7 | 6.5 | 6.8 | 6.2 | |||||
| S30 | 7.6 | 7.1 | 7.5 | 7.4 | 7.3 | 7.9 | 7.3 | 7.0 | 8.0 | 7.3 | |||
| S31 | 6.6 | 6.6 | 7.3 | 6.9 | 7.2 | 7.3 | 7.3 | 7.2 | 7.0 | 7.1 | |||
| S32 | 7.6 | 7.6 | 7.7 | 7.4 | 7.9 | 7.9 | 7.6 | 7.5 | 8.0 | 7.3 | |||
| S33 | 6.7 | 7.2 | 6.9 | 7.4 | 7.2 | 7.3 | 7.6 | 7.4 |
About
Never Mind the Buzzcocks is a comedy panel game show with a pop and rock music theme. The show is infamous for its dry, sarcastic humour and scathing, provocative attacks on the pop industry.
All Seasons
▶

Season 11996
6.5242105h
▶

Season 21997
6.612584h
▶

Season 31998
6.69173h 30m
▶

Season 41998
6.69884h
▶

Season 51999
6.51078
▶

Season 61999
6.311910
▶

Season 72000
6.79310
▶

Season 82001
6.78910
▶

Season 92001
6.711610
▶

Season 102002
6.811210
▶

Season 112002
6.1969
▶

Season 122003
6.510811
▶

Season 132003
6.3529
▶

Season 142004
6.27011
▶

Season 152004
6.6777
▶

Series 162005
6.510111
▶

Season 172005
6.61009
▶

Series 182006
6.0116730m
▶

Series 192006
7.61757
▶

Series 202007
7.9176629m
▶

Series 212007
7.225613
▶

Series 222008
6.725813
▶

Series 232009
7.030413
▶

Season 242010
6.423513
▶

Season 252011
6.422613
▶

Season 262012
6.5164131h 30m
▶

Season 272013
5.813313
▶

Season 282014
6.214513
▶
Season 29
6.53778
▶
Season 30
7.4185101h
▶
Season 31
7.015110
▶
Season 32
7.615410
▶
Season 33
7.2928
Full Cast & Crew
Cast
Phill Jupitus Self - Team Captain, Self
Mark Lamarr Self - Host
Noel Fielding Self - Team Captain, Self, Self - team captain
Bill Bailey Self - Team Captain, Self, Self - Special Guest
Sean Hughes Self - Team Captain
Greg Davies Self - Host, Self - Presenter, Self - Presented by
Jamali Maddix Self - Panelist, Self - Regular Panellist, Self
Simon Amstell Self - Host, Self - Presenter, Self
Daisy May Cooper Self - Team Captain
Athelston Williams Self, Self - Special Guest
Similar Series
Wanna Bet?
1K 232 1981–2023
Comedy · Game-Show · Music
Spicks and Specks
1K 336 2005–2025
Comedy · Game-Show · Music
Never Mind the Buzzcocks
945 5 2002–2002
Comedy · Game-Show · Music
TFI Friday
546 221 1996–2026
Comedy · Game-Show · Music
Noel's House Party
425 168 1991–1999
Comedy · Game-Show · Music
Zimmer frei!
256 730 1996–2020
Comedy · Game-Show · Music
Tu cara me suena
244 226 2011–present
Comedy · Game-Show · Music
Even tot hier
207 107 2019–present
Comedy · Game-Show · Music
Smap×Smap
203 1544 1996–2016
Comedy · Game-Show · Music
Ylvis mot Ylvis: Kampen om gullplaten
135 20 2024–present
Comedy · Game-Show · Music