Starring
Dave FoleyStephen RootAndy DickMaura TierneyVicki LewisJoe Rogan
Written by
Paul Simms
Ratings per Episode
Votes per Episode
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.8 | 7.7 | 8.5 | 7.5 | 8.0 | 7.7 | 7.7 | ||||||||||||||||||
| S2 | 7.8 | 7.9 | 7.7 | 7.9 | 7.5 | 7.7 | 7.7 | 7.6 | 8.2 | 7.9 | 7.9 | 8.3 | 7.7 | 7.8 | 7.6 | 8.1 | 7.5 | 7.7 | 8.1 | 7.5 | 7.8 | ||||
| S3 | 8.0 | 7.9 | 7.8 | 8.4 | 8.1 | 7.8 | 8.3 | 8.2 | 7.8 | 7.6 | 7.9 | 8.1 | 8.2 | 8.3 | 8.0 | 7.6 | 7.9 | 7.8 | 7.8 | 7.7 | 7.7 | 8.1 | 7.7 | 7.4 | 7.7 |
| S4 | 8.2 | 7.8 | 8.2 | 8.7 | 7.9 | 7.8 | 8.1 | 7.6 | 7.4 | 7.3 | 7.8 | 7.7 | 7.7 | 8.0 | 7.6 | 7.8 | 7.7 | 7.9 | 7.3 | 7.7 | 7.5 | 7.9 | |||
| S5 | 9.0 | 6.5 | 6.9 | 7.1 | 7.3 | 7.2 | 6.8 | 6.8 | 7.0 | 6.9 | 6.7 | 6.8 | 6.7 | 6.4 | 6.9 | 6.3 | 5.9 | 6.2 | 6.6 | 7.1 | 6.7 | 7.3 |
About
The office politics and interpersonal relationships among the staff of WNYX NewsRadio, New York's #2 news radio station.
All Seasons
▶

Season 11995
7.92K72h 41m
▶

Season 21995
7.85K218h 3m
▶

Season 31996
7.96K259h 35m
▶

Season 41997
7.85K228h 8m
▶

Season 51998
7.04K228h 22m
Full Cast & Crew
Cast
Dave Foley Dave Nelson
Stephen Root Jimmy James
Andy Dick Matthew Brock
Maura Tierney Lisa Miller
Vicki Lewis Beth
Joe Rogan Joe Garrelli
Phil Hartman Bill McNeal
Khandi Alexander Catherine Duke
Jon Lovitz Max Lewis, Fred, Mike Johnson
Patrick Warburton Johnny Johnson
Crew
Paul Simms
Similar Series
Friends
1.2M 234 1994–2004
Comedy · Romance
Two and a Half Men
299K 262 2003–2015
Comedy · Romance
That '70s Show
199K 200 1998–2006
Comedy · Drama · Romance
Sex and the City
161K 94 1998–2004
Comedy · Drama · Romance
The O.C.
104K 92 2003–2007
Comedy · Drama · Romance
Will & Grace
64K 246 1998–2020
Comedy · Romance
The Nanny
55K 145 1993–1999
Comedy · Romance
Coupling
50K 28 2000–2004
Comedy · Romance
Joey
46K 45 2004–2006
Comedy · Romance
According to Jim
40K 182 2001–2009
Comedy · Romance