Ratings per Episode
Votes per Episode
Mortimer & Whitehouse: Gone Fishing Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 8.2 | 8.2 | 8.2 | 8.2 | 8.3 | 8.2 | 8.3 | ||||
| S2 | 8.1 | 8.4 | 7.9 | 8.1 | 8.1 | 7.9 | 8.2 | ||||
| S3 | 8.4 | 8.4 | 7.9 | 8.3 | 8.8 | 8.1 | 8.3 | 8.7 | |||
| S4 | 8.2 | 8.1 | 8.2 | 7.8 | 7.9 | 8.1 | 7.8 | 9.0 | |||
| S5 | 8.3 | 8.2 | 8.5 | 8.5 | 8.2 | 8.2 | 7.7 | 8.8 | |||
| S6 | 7.3 | 7.9 | 7.8 | 7.9 | 8.0 | 4.9 | 8.4 | 8.2 | |||
| S7 | 8.1 | 8.6 | 7.8 | 8.1 | 8.4 | 7.9 | 8.2 | 8.0 | 8.2 | 7.9 | |
| S8 | 8.1 | 8.0 | 8.4 | 8.1 | 8.3 | 8.1 | 8.2 | 7.8 | |||
| S9 | 8.2 | 8.6 | 8.0 | 7.6 |
Download Infographic
About
Comedians and lifelong friends Bob Mortimer and Paul Whitehouse share their personal and hilarious life experiences while travelling around the UK fishing for elusive species.
All Seasons
▶

Series 12018
8.240562h 53m
▶

Series 22019
8.131262h 54m
▶

Series 32020
8.432773h 54m
▶

Series 42021
8.229672h 55m
▶

Series 52022
8.329172h 23m
▶

Series 62023
7.327373h 53m
▶

Series 72024
8.126391h 27m
▶

Series 82025
8.120373h 24m
Paul Whitehouse and Bob Mortimer muse together as they fish across the UK.
▶
Season 9
8.23062h 54m
Full Cast & Crew
Cast
Bob Mortimer Self
Paul Whitehouse Self
Anand Patel Self
Feargal Sharkey Self
Charlie Cooper Self
Lee Mack Self
Arabella Weir Self
Reece Shearsmith Self
Clare Grogan Self
Tony Blackburn Self