Brain Games
Brain Games Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 8.0 | 8.0 | 8.1 | 7.7 | ||||||||||
| S2 | 7.5 | 7.6 | 8.1 | 7.6 | 7.7 | 7.4 | 7.5 | 7.4 | 7.5 | 6.9 | 7.4 | 7.4 | 7.6 | |
| S3 | 7.2 | 7.5 | 7.3 | 7.0 | 6.9 | 7.2 | 7.1 | 7.2 | 7.1 | 7.0 | 7.2 | |||
| S4 | 7.3 | 7.7 | 7.8 | 7.8 | 7.8 | 6.5 | 7.0 | 7.5 | 6.8 | 7.2 | 7.1 | 6.8 | 6.3 | |
| S5 | 7.3 | 7.5 | 7.2 | 7.7 | 7.0 | 6.1 | 7.4 | 7.0 | 8.0 | 8.0 | 7.2 | |||
| S6 | 7.6 | 7.6 | 7.9 | 7.3 | 7.8 | 7.9 | 7.3 | |||||||
| S7 | 7.4 | 7.4 | 6.8 | 7.9 | 7.4 | 7.0 | 7.9 | |||||||
| S8 | 5.8 | 5.6 | 5.2 | 6.5 | 5.5 | 6.1 | 5.3 | 6.3 | 5.7 |
Download Infographic
About
"Your own brain becomes the punchline"
Brain Games is a National Geographic series that turns neuroscience into a hands-on show, using optical illusions, puzzles, and in-studio experiments to demonstrate how perception, memory, and attention actually work. Instead of lecturing, it invites you to play along at home, often catching your own brain in the act of being fooled. The tone is upbeat and accessible, hosted with genial enthusiasm, and episodes move briskly through short segments rather than one long narrative. It's less a documentary than an interactive science demo, aimed at curious viewers who like learning by being tricked.
the clever illusions and experiments that catch your own mind reacting in real time.
you prefer deep, continuous storytelling over short, self-contained science demonstrations.
Written by our AI editor to help you decide, spoiler-free by design.
All Seasons







