MI-5
MI-5 Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.6 | 7.2 | 7.9 | 7.4 | 7.6 | 7.6 | 8.2 | |||||
| S2 | 7.9 | 7.5 | 8.1 | 7.5 | 7.6 | 8.6 | 7.6 | 7.6 | 7.6 | 7.7 | 8.5 | |
| S3 | 8.1 | 8.6 | 8.1 | 8.1 | 7.8 | 7.6 | 8.2 | 8.0 | 7.4 | 7.7 | 8.8 | |
| S4 | 8.1 | 8.2 | 8.3 | 7.5 | 7.7 | 8.4 | 8.1 | 8.2 | 8.0 | 8.0 | 8.3 | |
| S5 | 8.0 | 8.6 | 8.4 | 7.8 | 7.7 | 8.4 | 7.6 | 8.0 | 7.3 | 7.9 | 8.1 | |
| S6 | 8.1 | 8.1 | 8.2 | 7.8 | 7.8 | 7.9 | 8.2 | 8.1 | 8.4 | 8.0 | 8.3 | |
| S7 | 8.3 | 8.5 | 8.0 | 7.9 | 7.9 | 7.8 | 8.3 | 8.9 | 8.7 | |||
| S8 | 8.0 | 8.4 | 7.7 | 7.8 | 7.8 | 7.8 | 8.0 | 7.9 | 8.2 | |||
| S9 | 8.1 | 8.2 | 7.9 | 7.6 | 7.7 | 7.8 | 8.4 | 8.5 | 8.4 | |||
| S10 | 8.0 | 7.8 | 7.9 | 7.9 | 7.4 | 7.9 | 8.6 |
Download Infographic
About
"Ruthless espionage where no one is safe"
MI-5 follows officers of Britain's domestic security service as they infiltrate terror cells, chase moles, and manage the moral wreckage of protecting the public. Each episode plays like a tense standalone thriller, but the show is unusually willing to let major characters die or be destroyed without warning, so nobody feels safe. The tone is brisk, paranoid, and unglamorous compared to American spy fare; tradecraft and office politics matter as much as gunfights. It's a slow-burn ensemble piece that rewards patience with genuine dread and surprisingly bold plotting.
the willingness to kill off major characters without warning, keeping every episode genuinely tense.
you want a consistent hero to root for across the whole run.
Written by our AI editor to help you decide, spoiler-free by design.
All Seasons









