Mackenzie's Raiders
Rate this series
Starring
Richard CarlsonArt GilmoreRiley HillJack GingCraig DuncanDennis Moore
Starring
Richard CarlsonArt GilmoreRiley HillJack GingCraig DuncanDennis Moore
Ratings per Episode
Votes per Episode
Mackenzie's Raiders Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.6 | 7.4 | 7.5 | 7.3 | 7.7 | 7.9 | 7.5 | 7.7 | 7.6 | 8.1 | 7.6 | 7.5 | 7.1 | 7.8 | 7.6 | 7.6 | 7.6 | 7.6 | 8.0 | 7.9 | 7.9 | 7.0 | 7.8 | 7.6 | 7.9 | 7.9 | 8.1 | 7.9 | 7.9 | 7.2 | 7.8 | 7.5 | 7.0 | 7.8 | 6.7 | 7.4 | 7.7 | 8.4 | 7.5 |
Download Infographic
About
Mackenzie's Raiders is an American Western television series starring Richard Carlson that aired thirty-nine episodes in syndication from 1958 to 1959. The series was narrated by Art Gilmore.
All Seasons
▼
Season 11958
7.66103919h 30m
| Ep | Title | Rating | Yours | Votes | Runtime | |
|---|---|---|---|---|---|---|
| ▶ | 1 | Mackenzie's Raiders | 7.4 | 31 | 30 min | |
| ▶ | 2 | The Long Day | 7.5 | 26 | 30 min | |
| ▶ | 3 | Death by the Numbers | 7.3 | 23 | 30 min | |
| ▶ | 4 | Indian Agent | 7.7 | 19 | 30 min | |
| ▶ | 5 | Deadly Mirror | 7.9 | 20 | 30 min | |
| ▶ | 6 | Attack | 7.5 | 18 | 30 min | |
| ▶ | 7 | Hostage | 7.7 | 17 | 30 min | |
| ▶ | 8 | Eastern Colonel | 7.6 | 15 | 30 min | |
| ▶ | 9 | Pistol Whipped | 8.1 | 16 | 30 min | |
| ▶ | 10 | Dream of Empire | 7.6 | 15 | 30 min | |
| ▶ | 11 | Cholera | 7.5 | 17 | 30 min | |
| ▶ | 12 | Broken Treaty | 7.1 | 18 | 30 min | |
| ▶ | 13 | The Imposter | 7.8 | 19 | 30 min | |
| ▶ | 14 | Apache Boy | 7.6 | 19 | 30 min | |
| ▶ | 15 | Blood on the Rio | 7.6 | 12 | 30 min | |
| ▶ | 16 | Murder Is the Bid | 7.6 | 12 | 30 min | |
| ▶ | 17 | Thunder Stick | 7.6 | 14 | 30 min | |
| ▶ | 18 | Terror in Chuma Valley | 8.0 | 16 | 30 min | |
| ▶ | 19 | Raid on Rodrigo | 7.9 | 14 | 30 min | |
| ▶ | 20 | Violent Sanctuary | 7.9 | 14 | 30 min | |
| ▶ | 21 | The Scalp Hunters | 7.0 | 17 | 30 min | |
| ▶ | 22 | Son of the Hawk | 7.8 | 19 | 30 min | |
| ▶ | 23 | The Pen and the Sword | 7.6 | 17 | 30 min | |
| ▶ | 24 | The Poisoners | 7.9 | 13 | 30 min | |
| ▶ | 25 | The Lost Raider | 7.9 | 13 | 30 min | |
| ▶ | 26 | The Fast Gun | 8.1 | 13 | 30 min | |
| ▶ | 27 | Mutiny | 7.9 | 14 | 30 min | |
| ▶ | 28 | The Court Martial of Trooper Davis | 7.9 | 15 | 30 min | |
| ▶ | 29 | Joe Ironhat | 7.2 | 16 | 30 min | |
| ▶ | 30 | Drought | 7.8 | 13 | 30 min | |
| ▶ | 31 | Uprising | 7.5 | 14 | 30 min | |
| ▶ | 32 | Desertion | 7.0 | 13 | 30 min | |
| ▶ | 33 | Deadlock | 7.8 | 14 | 30 min | |
| ▶ | 34 | The Lucinda Cabot Affair | 6.7 | 15 | 30 min | |
| ▶ | 35 | Captured in Mexico | 7.4 | 13 | 30 min | |
| ▶ | 36 | Long Ride Home | 7.7 | 15 | 30 min | |
| ▶ | 37 | Ambush | 8.4 | 13 | 30 min | |
| ▶ | 38 | Death Road | — | — | 30 min | |
| ▶ | 39 | Devil Trap | 7.5 | 8 | 30 min |
Full Cast & Crew
Cast
Richard Carlson Col. Ranald S. Mackenzie, Col. Ranald Mackenzie, Col. Ranald S. MacKenzie
Art Gilmore Narrator
Riley Hill Sergeant Wells, Sergeant, Sgt. Wells
Jack Ging Lieutenant, Lieutenant Sanders, Otis Matthews
Craig Duncan Sergeant, Sergeant Stanfield, Sgt. Stanfield
Dennis Moore Sergeant, Sgt. Briarly, Sgt. Teal
Troy Melton Corporal, Cpl. Tobin Davis, Gang Member
George Gilbreth Lieutenant, Lieutenant Paxson, Lieutenant Paxon
Joe Ferrante Trooper, Bandit, Skatachy
Rand Brooks Cpl. Brown, Corporal Brown