Krejzi Patrol
Starring
Alan AnderszPiotr BulkaMateusz MichnikowskiJacek LenartowiczDaniel RomanKonrad Cichon
Starring
Alan AnderszPiotr BulkaMateusz MichnikowskiJacek LenartowiczDaniel RomanKonrad Cichon
Ratings per Episode
No data
Votes per Episode
No data
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | E41 | E42 | E43 | E44 | E45 | E46 | E47 | E48 | E49 | E50 | E51 | E52 | E53 | E54 | E55 | E56 | E57 | E58 | E59 | E60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 |
All Seasons
▼
Season 12023
—060
| Ep | Title | Rating | Votes | Runtime | |
|---|---|---|---|---|---|
| ▶ | 1 | Episode #1.1 | — | — | — |
| ▶ | 2 | Episode #1.2 | — | — | — |
| ▶ | 3 | Episode #1.3 | — | — | — |
| ▶ | 4 | Episode #1.4 | — | — | — |
| ▶ | 5 | Episode #1.5 | — | — | — |
| ▶ | 6 | Episode #1.6 | — | — | — |
| ▶ | 7 | Episode #1.7 | — | — | — |
| ▶ | 8 | Episode #1.8 | — | — | — |
| ▶ | 9 | Episode #1.9 | — | — | — |
| ▶ | 10 | Episode #1.10 | — | — | — |
| ▶ | 11 | Episode #1.11 | — | — | — |
| ▶ | 12 | Episode #1.12 | — | — | — |
| ▶ | 13 | Episode #1.13 | — | — | — |
| ▶ | 14 | Episode #1.14 | — | — | — |
| ▶ | 15 | Episode #1.15 | — | — | — |
| ▶ | 16 | Episode #1.16 | — | — | — |
| ▶ | 17 | Episode #1.17 | — | — | — |
| ▶ | 18 | Episode #1.18 | — | — | — |
| ▶ | 19 | Episode #1.19 | — | — | — |
| ▶ | 20 | Episode #1.20 | — | — | — |
| ▶ | 21 | Episode #1.21 | — | — | — |
| ▶ | 22 | Episode #1.22 | — | — | — |
| ▶ | 23 | Episode #1.23 | — | — | — |
| ▶ | 24 | Episode #1.24 | — | — | — |
| ▶ | 25 | Episode #1.25 | — | — | — |
| ▶ | 26 | Episode #1.26 | — | — | — |
| ▶ | 27 | Episode #1.27 | — | — | — |
| ▶ | 28 | Episode #1.28 | — | — | — |
| ▶ | 29 | Episode #1.29 | — | — | — |
| ▶ | 30 | Episode #1.30 | — | — | — |
| ▶ | 31 | Episode #1.31 | — | — | — |
| ▶ | 32 | Episode #1.32 | — | — | — |
| ▶ | 33 | Episode #1.33 | — | — | — |
| ▶ | 34 | Episode #1.34 | — | — | — |
| ▶ | 35 | Episode #1.35 | — | — | — |
| ▶ | 36 | Episode #1.36 | — | — | — |
| ▶ | 37 | Episode #1.37 | — | — | — |
| ▶ | 38 | Episode #1.38 | — | — | — |
| ▶ | 39 | Episode #1.39 | — | — | — |
| ▶ | 40 | Episode #1.40 | — | — | — |
| ▶ | 41 | Episode #1.41 | — | — | — |
| ▶ | 42 | Episode #1.42 | — | — | — |
| ▶ | 43 | Episode #1.43 | — | — | — |
| ▶ | 44 | Episode #1.44 | — | — | — |
| ▶ | 45 | Episode #1.45 | — | — | — |
| ▶ | 46 | Episode #1.46 | — | — | — |
| ▶ | 47 | Episode #1.47 | — | — | — |
| ▶ | 48 | Episode #1.48 | — | — | — |
| ▶ | 49 | Episode #1.49 | — | — | — |
| ▶ | 50 | Episode #1.50 | — | — | — |
| ▶ | 51 | Episode #1.51 | — | — | — |
| ▶ | 52 | Episode #1.52 | — | — | — |
| ▶ | 53 | Episode #1.53 | — | — | — |
| ▶ | 54 | Episode #1.54 | — | — | — |
| ▶ | 55 | Episode #1.55 | — | — | — |
| ▶ | 56 | Episode #1.56 | — | — | — |
| ▶ | 57 | Episode #1.57 | — | — | — |
| ▶ | 58 | Episode #1.58 | — | — | — |
| ▶ | 59 | Episode #1.59 | — | — | — |
| ▶ | 60 | Episode #1.60 | — | — | — |
Full Cast & Crew
Cast
Alan Andersz Dariusz
Piotr Bulka Mariusz
Mateusz Michnikowski Grzegorz
Jacek Lenartowicz Commander
Daniel Roman Roman
Konrad Cichon Franek
Michal Czaderna
Kornelia Niziolek
Dariusz Tkaczuk
Aldona Struzik
Similar Series
The Boys
1M 40 2019–2026
Action · Comedy · Crime
The Big Bang Theory
940K 279 2007–2019
Comedy · Romance
Rick and Morty
700K 94 2013–present
Adventure · Animation · Comedy
Suits
543K 134 2011–2019
Comedy · Drama
Modern Family
542K 250 2009–2020
Comedy · Drama · Romance
Wednesday
501K 17 2022–present
Comedy · Crime · Fantasy
The Simpsons
470K 858 1989–present
Animation · Comedy
Ted Lasso
448K 44 2020–present
Comedy · Drama · Sport
South Park
445K 339 1997–present
Animation · Comedy
Brooklyn Nine-Nine
419K 153 2013–2021
Comedy · Crime