Starring
Achim MentzelTobyChristoph Teuner
Ratings per Episode
Votes per Episode
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | E41 | E42 | E43 | E44 | E45 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 8.3 | 8.9 | 8.7 | 8.8 | 8.6 | 8.5 | 8.4 | 8.4 | 8.4 | 8.4 | 9.2 | 8.5 | 8.5 | 8.4 | 8.5 | 8.3 | 8.5 | 8.5 | 8.6 | 8.6 | 8.8 | 8.8 | 8.6 | 7.9 | 8.9 | 8.6 | 8.7 | 8.9 | 8.7 | 8.7 | 8.6 | 8.7 | 9.1 | 8.6 | 8.9 | 8.9 | 8.6 | 8.9 | 8.7 | 8.7 | 8.6 | 8.6 | 8.6 | 8.6 | 8.9 |
| S2 | 9.0 | 8.6 | 8.9 | 9.1 | 9.1 | 9.0 | 8.9 | 8.9 | 8.9 | 8.7 | 9.0 | 8.6 | 8.6 | 8.4 | 9.0 | 8.9 | 8.9 | 9.0 | 8.6 | 8.9 | 8.6 | 8.8 | 8.9 | 8.7 | 8.2 | 8.7 | 8.4 | 8.2 | 8.5 | 8.8 | 8.7 | 8.7 | 8.9 | ||||||||||||
| S3 | 9.1 | 8.9 | 8.7 | 8.7 | 8.5 | 8.4 | 8.2 | 8.7 | 8.5 | 8.5 | 8.9 | 8.5 | 8.5 | 8.9 | 8.8 | 8.9 | 8.9 | 8.6 | 8.8 | 8.9 | 8.6 | 9.0 | 9.0 | 8.7 | 9.0 | 8.8 | 8.9 | 8.7 | |||||||||||||||||
| S4 | 8.4 | 8.8 | 8.9 | 8.9 | 8.4 | 8.9 | 8.6 | 8.6 | 8.9 | 8.9 | 8.5 | 8.9 | 8.8 | 8.9 | 9.0 | 8.4 | 9.0 | 8.9 | 9.0 | 9.1 | 8.9 | 8.8 | 8.6 | 8.6 | 9.1 | ||||||||||||||||||||
| S5 | |||||||||||||||||||||||||||||||||||||||||||||
| S6 | 9.2 | 9.0 | |||||||||||||||||||||||||||||||||||||||||||
| S7 | 9.1 | 8.8 | |||||||||||||||||||||||||||||||||||||||||||
| S8 | 9.4 | 9.0 | 9.7 | 9.1 | 8.7 | 8.8 | 8.6 | 9.0 | 8.8 | 8.8 |
All Seasons
▶

Season 11994
8.6771467m
▶

Season 21995
8.85383313m
▶

Season 31996
8.745928
▶

Season 41998
8.842725
▶

Season 52003
—05
▶

Season 62004
9.12410
▶

Season 72005
9.03110
▶

Season 82008
9.0155103h 51m
Full Cast & Crew
Cast
Oliver Kalkofe Self, Various, AstroTV-Moderatorin
Klaus Müller Self
Achim Mentzel Host, Self
Joan Wedell Self
Frank Buschmann Self
Emmanuel Peterfalvi Self
Hartmut Zimmermann Self
Toby
Christoph Teuner
Similar Series
Friends
1.2M 234 1994–2004
Comedy · Romance
The Boys
1M 40 2019–2026
Action · Comedy · Crime
The Big Bang Theory
940K 279 2007–2019
Comedy · Romance
The Office
838K 191 2005–2013
Comedy
How I Met Your Mother
784K 208 2005–2014
Comedy · Drama · Romance
Rick and Morty
700K 94 2013–present
Adventure · Animation · Comedy
Suits
543K 134 2011–2019
Comedy · Drama
Modern Family
542K 250 2009–2020
Comedy · Drama · Romance
Wednesday
501K 17 2022–present
Comedy · Crime · Fantasy
The Simpsons
470K 858 1989–present
Animation · Comedy