Written by
Ray Cameron
Jokers Wild Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | ||||||||||||||||||||||||||||||||
| S2 | ||||||||||||||||||||||||||||||||
| S3 | ||||||||||||||||||||||||||||||||
| S4 | ||||||||||||||||||||||||||||||||
| S5 | ||||||||||||||||||||||||||||||||
| S6 | ||||||||||||||||||||||||||||||||
| S7 | ||||||||||||||||||||||||||||||||
| S8 | ||||||||||||||||||||||||||||||||
| S9 | ||||||||||||||||||||||||||||||||
| S10 | ||||||||||||||||||||||||||||||||
| S11 |
All Seasons
▶
Season 1
—0208h 11m
▶
Season 2
—0145h 38m
▶
Season 3
—09
▶
Season 4
—09
▶
Season 5
—01349m
▶
Season 6
—01324m
▶
Season 7
—011
▶
Season 8
—027
▶
Season 9
—013
▶
Season 10
—030
▶
Season 11
—08
Full Cast & Crew
Cast
Barry Cryer Self - Chairman
Les Dawson Self, Self - Team Captain
Ray Martine Self
Ted Ray Self - Team Captain, Self
Clive Dunn Self, Self - Team Captain
Warren Mitchell Self, Self - Team Captain
Norman Collier Self
Arthur Askey Self, Self - Team Captain
Alfred Marks Self, Self - Team Captain
Lennie Bennett Self
Crew
Ray Cameron