Starring
Scott Roesch
Ratings per Episode
Votes per Episode
IMDb at the Emmys Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 5.8 | 6.0 | 5.3 | ||||||||
| S2 | 4.0 | 4.4 | 3.7 | ||||||||
| S3 | 5.2 | 4.6 | 6.0 | ||||||||
| S4 | 6.4 | 6.6 | 6.3 | ||||||||
| S5 | 7.7 | 6.9 | 9.2 | 5.8 | |||||||
| S6 | 7.8 | 7.8 | |||||||||
| S7 | 2.8 | 2.8 | |||||||||
| S8 | 7.5 | 7.5 |
Download Infographic
All Seasons
▶
Season 1
5.8802
▶
Season 2
4.0652
▶
Season 3
5.2566
▶
Season 4
6.44796m
▶
Season 5
7.7434
▶
Season 6
7.8172
▶
Season 7
2.8861
▶
Season 8
7.5141
Full Cast & Crew
Cast
Dan Babic Self - Host
Jill Kargman Self - Host
Dave Karger Self - Host
Scott Roesch IMDb Head of Events
Albert Lawrence Self - Host
Ian de Borja Self - Host