Hell on Wheels
Hell on Wheels Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 8.0 | 7.8 | 7.9 | 7.7 | 7.6 | 7.8 | 7.7 | 8.5 | 8.1 | 8.3 | 8.3 | |||||
| S2 | 8.3 | 8.1 | 8.1 | 8.2 | 8.1 | 8.6 | 8.4 | 8.0 | 8.1 | 8.5 | 8.8 | |||||
| S3 | 8.2 | 8.2 | 8.5 | 8.1 | 8.0 | 7.9 | 8.6 | 8.0 | 8.0 | 8.6 | 8.3 | |||||
| S4 | 8.3 | 8.0 | 8.4 | 8.3 | 8.0 | 8.4 | 7.3 | 8.8 | 8.1 | 8.8 | 8.8 | 8.4 | 8.5 | 8.1 | ||
| S5 | 8.3 | 8.0 | 8.3 | 7.9 | 8.0 | 8.1 | 7.8 | 8.6 | 8.9 | 8.0 | 8.1 | 8.5 | 8.3 | 8.7 | 8.8 |
Download Infographic
About
"Revenge and railroads in a brutal, muddy frontier"
Set in the years after the Civil War, this Western follows a former Confederate soldier who joins the crews building the transcontinental railroad while hunting the Union men who killed his wife. Around him swirls a shifting camp of laborers, freed slaves, Irish immigrants, and speculators all chasing money and survival. The show is slow-burn and grim, more interested in muddy tents and moral compromise than shootouts, though it delivers plenty of violence too. It carries itself on strong performances and a real sense of the frontier as chaotic, temporary, and brutal, rewarding patience over quick payoff.
the slow-building lead performance and the grimy, unglamorous vision of westward expansion.
you want fast plotting or a tidy, heroic take on the Old West.
Written by our AI editor to help you decide, spoiler-free by design.
All Seasons




