Starring
Howard WierumFrank DalyRobert DaggettIsobel ElsomRobert BolgerHenry Sharp
Hallmark Hall of Fame Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 8.2 | 8.7 | 5.4 | 7.6 |
About
Long-running anthology program sponsored by Hallmark Cards. Beginning in 1951 and continuing into 2019, the series received 80 Emmy Awards, 24 Christopher Awards, 11 Peabody Awards, 9 Golden Globes, and 4 Humanitas Prizes. Early seasons were a weekly live drama, eventually transitioning to videotaped and then filmed productions broadcast as occasional specials.
All Seasons
▼
Season 11951
8.21313955m
| Ep | Title | Rating | Yours | Votes | Runtime | |
|---|---|---|---|---|---|---|
| ▶ | 1 | Amahl and the Night Visitors | 8.7 | 89 | 55 min | |
| ▶ | 2 | Doctor Serocold | — | — | — | |
| ▶ | 3 | Love Story | — | — | — | |
| ▶ | 4 | The Big Build Up | — | — | — | |
| ▶ | 5 | The Story of Roger Williams | — | — | — | |
| ▶ | 6 | Florence Nightingale | — | — | — | |
| ▶ | 7 | Woman with a Sword | 5.4 | 9 | — | |
| ▶ | 8 | The Plot to Kidnap General Washington | — | — | — | |
| ▶ | 9 | Mistress of the White House | — | — | — | |
| ▶ | 10 | Prelude | — | — | — | |
| ▶ | 11 | Juliette Low and the Girl Scouts | — | — | — | |
| ▶ | 12 | Constitution Island | — | — | — | |
| ▶ | 13 | Harriet Quimby | — | — | — | |
| ▶ | 14 | The Vision of Father Flanagan | — | — | — | |
| ▶ | 15 | Ordeal by White House | — | — | — | |
| ▶ | 16 | Anne Bradstreet, Puritan Poetess | — | — | — | |
| ▶ | 17 | Miracle in May | — | — | — | |
| ▶ | 18 | The Face of Spain | — | — | — | |
| ▶ | 19 | A Woman for the Ages | — | — | — | |
| ▶ | 20 | Reign of Terror | — | — | — | |
| ▶ | 21 | The Magnificent Failure | — | — | — | |
| ▶ | 22 | The King's Author | — | — | — | |
| ▶ | 23 | Nefretiti, Queen of Egypt | — | — | — | |
| ▶ | 24 | Mr. and Mrs. Freedom | — | — | — | |
| ▶ | 25 | Forgotten Children | 7.6 | 33 | — | |
| ▶ | 26 | Our Sister Emily | — | — | — | |
| ▶ | 27 | The Legend of Josiah Blow | — | — | — | |
| ▶ | 28 | The Real Glory | — | — | — | |
| ▶ | 29 | Salvage | — | — | — | |
| ▶ | 30 | 21-Plus | — | — | — | |
| ▶ | 31 | The Carlson Legend | — | — | — | |
| ▶ | 32 | The Last Command | — | — | — | |
| ▶ | 33 | I Lift Up My Lamp | — | — | — | |
| ▶ | 34 | Crabapple Saint | — | — | — | |
| ▶ | 35 | Refresher Course | — | — | — | |
| ▶ | 36 | Dutch Treat | — | — | — | |
| ▶ | 37 | Horns of a Dilemma | — | — | — | |
| ▶ | 38 | The Bride's Teapot | — | — | — | |
| ▶ | 39 | Sometimes She's Sunday | — | — | — |
Full Cast & Crew
Cast
Sarah Churchill Self - Hostess, Self - Host, Anne Bradstreet
Howard Wierum Andrew Hamilton, The General, Theodore Roosevelt
Frank Daly Don Bernardo, James Madison, Second Priest
Robert Daggett Clerk, Immigration Official, Senator
Isobel Elsom Mrs. Nightingale, Nurse Davis
Robert Bolger
Henry Sharp Abraham Lincoln, Senator
Betty Lou Keim Abby, Neferet, The London Girl
Clement Fowler First Guard, First Priest, Soapbox Speaker
Harry Mehaffey Gouverneur Morris, Mr. Norton, Sidman