Globo Repórter Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | E41 | E42 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | ||||||||||||||||||||||||||||||||||||||||||||
| S45 | ||||||||||||||||||||||||||||||||||||||||||||
| S46 | ||||||||||||||||||||||||||||||||||||||||||||
| S51 | ||||||||||||||||||||||||||||||||||||||||||||
| S52 | ||||||||||||||||||||||||||||||||||||||||||||
| S53 | ||||||||||||||||||||||||||||||||||||||||||||
| S54 |
About
This show addresses issues related to the Brazilian way of life, highlighting matters such as health, education, work and nature.
All Seasons
▶
Season 11973
—022
▶
Season 452017
—012
▶
Season 462018
—028
▶

Season 512023
—010
▶
Season 522024
—03
▶

Season 532025
—02
▶
Season 54
—019
Full Cast & Crew
Cast
Sandra Annenberg Self - Host, Self
Sérgio Chapelin Self - Host, Self
Ayrton Senna Self
Glória Maria Self - Host
Reginaldo Leme Self - Reporter
Galvão Bueno Self
Renato Machado Self, Self - Reporter
Glória Perez Self
Eurípedes Higino Self
Isabela Assumpção Self, Self - Reporter