Frontier Doctor
Rate this series
Starring
Rex AllenLili KardellLouise BeaversKay E. KuterRobert SwanTom Black
Starring
Rex AllenLili KardellLouise BeaversKay E. KuterRobert SwanTom Black
Ratings per Episode
Votes per Episode
Frontier Doctor Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.0 | 6.4 | 7.0 | 7.7 | 6.7 | 7.0 | 7.2 | 6.8 | 6.4 | 6.7 | 7.3 | 7.3 | 7.2 | 7.1 | 6.7 | 6.9 | 8.0 | 7.6 | 7.0 | 7.6 | 7.5 | 7.0 | 6.6 | 7.8 | 7.6 | 7.7 | 6.9 | 7.1 | 6.9 | 6.5 | 6.9 | 6.9 | 7.5 | 7.1 | 7.5 | 7.5 | 7.2 | 7.3 |
Download Infographic
About
Frontier Doctor is an American Western television series starring Rex Allen that aired in syndication from September 26, 1958, until June 20, 1959.
All Seasons
▼
Season 11958
7.0516395h 2m
| Ep | Title | Rating | Yours | Votes | Runtime | |
|---|---|---|---|---|---|---|
| ▶ | 1 | Queen of the Cimarron | 6.4 | 31 | — | |
| ▶ | 2 | San Francisco Story | 7.0 | 27 | 27 min | |
| ▶ | 3 | Three Wanted Men | 7.7 | 12 | — | |
| ▶ | 4 | Crooked Circle | 6.7 | 19 | — | |
| ▶ | 5 | The Apache Uprising | 7.0 | 11 | — | |
| ▶ | 6 | Double Boomerang | 7.2 | 13 | 30 min | |
| ▶ | 7 | Mystery of the Black Stallion | 6.8 | 21 | 27 min | |
| ▶ | 8 | The Outlaw Legion | 6.4 | 24 | 27 min | |
| ▶ | 9 | Fury of the Big Top | 6.7 | 18 | — | |
| ▶ | 10 | The Desperate Game | 7.3 | 11 | — | |
| ▶ | 11 | The Great Stagecoach Robbery | 7.3 | 14 | — | |
| ▶ | 12 | Iron Trail Ambush | 7.2 | 11 | — | |
| ▶ | 13 | Shotgun Hattie | 7.1 | 12 | — | |
| ▶ | 14 | Trouble in Paradise Valley | 6.7 | 19 | 27 min | |
| ▶ | 15 | Shadows of Belle Starr | 6.9 | 15 | — | |
| ▶ | 16 | Illegal Entry | 8.0 | 6 | — | |
| ▶ | 17 | Sabotage | 7.6 | 9 | — | |
| ▶ | 18 | Belle of Tennessee | 7.0 | 9 | — | |
| ▶ | 19 | Bitter Creek Gang | 7.6 | 9 | — | |
| ▶ | 20 | Broken Barrier | 7.5 | 10 | — | |
| ▶ | 21 | The Woman Who Dared | 7.0 | 10 | — | |
| ▶ | 22 | Storm over King City | 6.6 | 10 | — | |
| ▶ | 23 | Law of the Badlands | 7.8 | 11 | — | |
| ▶ | 24 | The Big Gamblers | 7.6 | 11 | — | |
| ▶ | 25 | Strangers in Town | — | — | — | |
| ▶ | 26 | The Big Frame Up | 7.7 | 13 | — | |
| ▶ | 27 | Drifting Sands | 6.9 | 15 | — | |
| ▶ | 28 | The Homesteaders | 7.1 | 20 | — | |
| ▶ | 29 | Danger Valley | 6.9 | 23 | 27 min | |
| ▶ | 30 | South of the Rio Grande | — | — | — | |
| ▶ | 31 | The Twisted Road | 6.5 | 18 | 27 min | |
| ▶ | 32 | Gringo Pete | 6.9 | 17 | 27 min | |
| ▶ | 33 | Superstition Mountain | 6.9 | 10 | — | |
| ▶ | 34 | The Elkton Lake Feud | 7.5 | 10 | 26 min | |
| ▶ | 35 | Strange Cargo | 7.1 | 8 | — | |
| ▶ | 36 | Man to Man | 7.5 | 7 | — | |
| ▶ | 37 | The Confidence Gang | 7.5 | 7 | 30 min | |
| ▶ | 38 | The Counterfeiters | 7.2 | 7 | — | |
| ▶ | 39 | Flaming Gold | 7.3 | 18 | 27 min |
Full Cast & Crew
Cast
Rex Allen Dr. Bill Baxter
Lili Kardell Anna, Mary Fuller
Louise Beavers Clover, Delilah Jones
Kay E. Kuter Clerk, Slim Perkins
Robert Swan Burt Alvord, Sheriff
Tom Black Cavalry Officer, Marty Logan
Chubby Johnson Sheriff, Sheriff Ed Wilson
Carleton Young Sharp Middleton, Undetermined Role
Montie Montana Sheriff, Undetermined Role
Stafford Repp Sheriff Brawley, Undetermined Role