Fauda
Fauda Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.8 | 7.7 | 7.3 | 7.8 | 7.7 | 7.7 | 7.9 | 8.3 | 7.5 | 7.9 | 7.6 | 7.7 | 8.0 | |
| S2 | 8.0 | 8.1 | 7.8 | 7.7 | 7.6 | 7.8 | 7.8 | 7.9 | 8.2 | 8.4 | 7.6 | 8.4 | 8.0 | |
| S3 | 8.0 | 8.0 | 8.0 | 8.0 | 7.8 | 7.9 | 7.8 | 8.4 | 8.1 | 8.4 | 8.3 | 7.5 | 7.9 | |
| S4 | 8.0 | 8.0 | 7.9 | 8.3 | 7.9 | 7.6 | 7.9 | 7.6 | 7.9 | 8.0 | 8.2 | 7.7 | 8.5 | |
| S5 | 8.3 | 8.2 | 8.3 | 8.1 | 7.9 | 7.9 | 8.1 | 9.1 | 9.1 | 7.7 | 7.8 | 7.7 |
Download Infographic
About
"A conflict thriller that humanizes both sides equally"
Fauda follows an Israeli undercover unit as they track and hunt a Hamas operative across the West Bank, with the mission spiraling into a personal, years-long obsession. The show moves at a tense, controlled clip, alternating between raids, surveillance, and quiet domestic scenes on both sides of the conflict. What makes it stand out is its refusal to flatten either side into simple villains, giving Israeli soldiers and Palestinian fighters comparable weight and humanity. It's gritty, morally uncomfortable, and shot with a documentary-like immediacy that makes the danger feel constant and real.
the rare political thriller that treats both sides of the conflict with genuine moral complexity.
you want a clear-cut hero and villain rather than shifting sympathies.
Written by our AI editor to help you decide, spoiler-free by design.
All Seasons




