Starring
Robert YoungLauren ChapinJane WyattBilly GrayElinor DonahueJimmy Bates
Written by
Ed James
Ratings per Episode
Votes per Episode
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.1 | 7.9 | 7.8 | 7.6 | 7.7 | 7.7 | 7.8 | 7.3 | 7.3 | 7.7 | 7.6 | 8.3 | 8.1 | 8.0 | 7.2 | 7.7 | 7.4 | 7.8 | 7.6 | 7.6 | 7.5 | 7.5 | 7.8 | 7.9 | 6.9 | 8.0 | ||||||||||||
| S2 | 7.5 | 7.5 | 7.8 | 7.8 | 8.5 | 7.8 | 7.7 | 8.1 | 8.1 | 7.5 | 7.5 | 7.9 | 6.8 | 6.6 | 7.9 | 8.1 | 7.1 | 7.5 | 7.8 | 8.0 | 7.6 | 8.1 | 7.1 | 7.9 | 7.7 | 8.7 | 8.4 | 7.4 | 7.7 | 5.6 | 7.2 | 7.8 | 7.7 | 7.4 | 7.6 | 7.7 | 7.8 | |
| S3 | 8.1 | 7.5 | 7.7 | 7.9 | 8.0 | 8.2 | 8.0 | 7.6 | 7.2 | 7.2 | 8.3 | 7.8 | 7.5 | 8.2 | 8.2 | 7.7 | 8.0 | 7.7 | 8.2 | 8.1 | 8.7 | 8.3 | 8.0 | 7.6 | 8.3 | 8.1 | 8.0 | 7.9 | 7.7 | 8.3 | 7.6 | 6.8 | 8.2 | 8.0 | 8.0 | 7.1 | 7.7 | |
| S4 | 8.5 | 7.6 | 8.3 | 7.9 | 6.3 | 7.6 | 7.7 | 8.1 | 7.9 | 7.9 | 8.4 | 5.9 | 7.5 | 6.9 | 7.5 | 7.9 | 7.6 | 7.0 | 7.7 | 7.5 | 8.2 | 7.7 | 7.8 | 7.3 | 8.1 | 8.2 | 8.0 | 7.9 | 7.5 | 7.3 | 7.5 | 7.2 | 7.5 | |||||
| S5 | 7.4 | 7.8 | 7.7 | 7.4 | 6.7 | 7.4 | 6.8 | 8.1 | 7.7 | 7.4 | 6.7 | 6.9 | 7.1 | 7.9 | 7.9 | 6.9 | 8.0 | 8.1 | 8.0 | 7.7 | 8.0 | 8.1 | 6.5 | 8.1 | 7.7 | 8.2 | 8.0 | 7.9 | 7.2 | 8.3 | 8.6 | 6.4 | 8.5 | 6.8 | 7.3 | 8.6 | 6.4 | 8.0 |
| S6 | 8.3 | 7.9 | 8.0 | 8.2 | 7.8 | 7.6 | 6.3 | 7.3 | 7.0 | 8.2 | 7.7 | 7.1 | 7.1 | 6.0 | 7.6 | 7.7 | 7.8 | 7.7 | 5.9 | 5.2 | 7.6 | 8.2 | 7.2 | 8.1 | 5.8 | 7.5 | 7.5 | 8.7 | 7.6 | 7.2 | 7.9 | 6.9 |
About
Family man Jim Anderson copes with the everyday problems among his wife Margaret and their three children as they experience day-to-day changes.
All Seasons
▶

Season 11954
7.62K2612h 50m
▶

Season 21955
7.72K3718h 30m
▶

Season 31956
7.92K3718h 30m
▶

Season 41957
7.72K3316h 30m
▶

Season 51958
7.72K3818h 34m
▶

Season 61959
7.51K3215h 35m
Full Cast & Crew
Cast
Robert Young Jim Anderson, Herr Grossenheimer, Tate Ibsen
Lauren Chapin Kathy Anderson, Kathy, Katrina
Jane Wyatt Margaret Anderson, Katrina's Mama
Billy Gray Bud Anderson, Hans
Elinor Donahue Betty Anderson, Betty, Donna Stuart
Jimmy Bates Claude, Claude Messner, Kippy
Paul Wallace Kippy, Kippy Watkins
Sarah Selby Miss Thomas, Miss Quimby
Yvonne Lime Dotty, Dotty Snow, Dottie Snow
Vivi Janiss Myrtle Davis, Myrtle
Crew
Ed James
Similar Series
Bewitched
27K 254 1964–1972
Comedy · Family · Fantasy
The Jetsons
26K 75 1962–1963
Animation · Comedy · Family
The Addams Family
24K 64 1964–1966
Comedy · Family · Horror
I Dream of Jeannie
19K 139 1965–1970
Comedy · Family · Fantasy
The Andy Griffith Show
19K 249 1960–1968
Comedy · Family
The Munsters
19K 72 1964–1966
Comedy · Family · Fantasy
Gilligan's Island
19K 99 1964–1992
Comedy · Family
The Dick Van Dyke Show
13K 158 1961–1966
Comedy · Family
The Beverly Hillbillies
12K 274 1962–1971
Comedy · Family
Leave It to Beaver
11K 236 1957–1963
Comedy · Family