De Verhulstjes Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.8 | 7.8 | 7.7 | 7.9 | 7.9 | 7.9 | 7.8 | |||
| S2 | 8.0 | 8.1 | 8.1 | 8.0 | 8.1 | 8.0 | 8.1 | 7.9 | ||
| S3 | 7.9 | 7.9 | ||||||||
| S4 | 8.5 | 8.1 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | |||
| S5 | 8.5 | 8.4 | 8.8 | 8.8 | 8.8 | 8.6 | 8.8 | 7.7 | 8.1 | |
| S8 |
All Seasons
▶

Season 12021
7.8726
▶

Season 22021
8.0647
▶

Season 32022
7.9106
▶

Season 42023
8.5326
▶

Season 52023
8.5488
▶
Season 8
—06
Full Cast & Crew
Cast
Viktor Verhulst Self
Gert Verhulst Self
Ellen Callebout Self
Marie Verhulst Self
Jef Oomen Self
Jos Verhulst Self