Das perfekte Promi-Dinner Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | E41 | E42 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 6.2 | 6.2 | ||||||||||||||||||||||||||||||||||||||||||
| S2 | ||||||||||||||||||||||||||||||||||||||||||||
| S3 | ||||||||||||||||||||||||||||||||||||||||||||
| S4 | ||||||||||||||||||||||||||||||||||||||||||||
| S5 | ||||||||||||||||||||||||||||||||||||||||||||
| S6 | ||||||||||||||||||||||||||||||||||||||||||||
| S7 | ||||||||||||||||||||||||||||||||||||||||||||
| S8 | ||||||||||||||||||||||||||||||||||||||||||||
| S9 | ||||||||||||||||||||||||||||||||||||||||||||
| S11 | ||||||||||||||||||||||||||||||||||||||||||||
| S12 | ||||||||||||||||||||||||||||||||||||||||||||
| S13 | ||||||||||||||||||||||||||||||||||||||||||||
| S14 |
All Seasons
▶
Season 12006
6.213143h 45m
▶
Season 22007
—030
▶
Season 32008
—030
▶
Season 42009
—037
▶
Season 52010
—09
▶
Season 62011
—022h
▶
Season 72012
—072h
▶
Season 82013
—02
▶
Season 92014
—042h 10m
▶
Season 112016
—022h 1m
▶
Season 122017
—022h 2m
▶
Season 132018
—013h
▶
Season 142019
—01
Full Cast & Crew
Cast
Annabelle Mandeng Self
Thure Riefenstein Self
Andrea Kiewel Self
Bernhard Brink Self
Ines Krüger Self
Jörn Schlönvoigt Self
Ludmila Diakovska Self
Ralph Morgenstern Self
Daniel Küblböck Self
Thorsten Legat Self