CNN Special Reports Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S3 | |||||||||||||||||||||||||||||||||||||||||
| S4 | |||||||||||||||||||||||||||||||||||||||||
| S9 | |||||||||||||||||||||||||||||||||||||||||
| S38 | 7.1 | 7.1 | |||||||||||||||||||||||||||||||||||||||
| S39 | 8.0 | 8.0 | |||||||||||||||||||||||||||||||||||||||
| S40 | 7.2 | 7.2 | |||||||||||||||||||||||||||||||||||||||
| S41 | 8.6 | 8.6 | |||||||||||||||||||||||||||||||||||||||
| S42 | 5.7 | 4.8 | 5.2 | 6.2 | 6.8 | 7.3 | 6.6 | 5.1 | 8.6 | 8.3 | 7.3 | 7.3 |
About
In hour-long, in-depth explorations, CNN hosts examine extraordinary individuals, unexpected events and controversial subjects through interviews, stories, images and videos.
All Seasons
▶
Season 3
—01
▶
Season 4
—01
▶
Season 9
—01
▶
Season 382017
7.114343m
▶
Season 39
8.065
▶
Season 402019
7.2101
▶
Season 412020
8.6721h
▶
Season 422021
5.7460118h 28m
Full Cast & Crew
Cast
Fareed Zakaria Self - Host, Self, Self - Narrator
Anderson Cooper Self - Host, Self - Anchor, Self - correspondent
Sanjay Gupta Self, Self - Correspondent, Self - Host
Christiane Amanpour Self - Correspondent, Self - Anchor
Randi Kaye Self - CNN National Correspondent, Self - Correspondent, Self - Host
Wolf Blitzer Self - Anchor, Self, Self - Host
Alisyn Camerota Self, Self - Anchor, Self - Host
Nic Robertson Self - Correspondent, Self - correspondent
Alex Quade Self - Correspondent
Jake Tapper Self - Host