Classics Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | ||||||||||||||||||||||||||||||||||||||||
| S2 | ||||||||||||||||||||||||||||||||||||||||
| S3 | ||||||||||||||||||||||||||||||||||||||||
| S4 | ||||||||||||||||||||||||||||||||||||||||
| S5 | ||||||||||||||||||||||||||||||||||||||||
| S6 |
All Seasons
▶
Season 1
—03159m
▶
Season 2
—038
▶
Season 3
—036
▶
Season 4
—034
▶
Season 5
—03732m
▶
Season 6
—073h 38m
Full Cast & Crew
Cast
José Luis Garci Self - Host
Jerónimo José Martín Self - Host
Juan Orellana Gutiérrez de Terán Self - Host
Eduardo Torres-Dulce Self - Panelist
Carlos Marañón Self - Panelist
Pedro García Cuartango Self - Panelist
Oti Rodríguez Marchante Self - Panelist
Noemí Guillermo Self - Panelist
Rosa Belmonte Self - Panelist
Guillermo Balmori Self - Panelist