Celeb vagyok, ments ki innen! Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | |||||||||||||||||||||||||
| S2 | |||||||||||||||||||||||||
| S3 | |||||||||||||||||||||||||
| S4 | |||||||||||||||||||||||||
| S5 | |||||||||||||||||||||||||
| S6 | |||||||||||||||||||||||||
| S7 |
All Seasons
▶
Season 12008
—017
▶
Season 22008
—017
▶
Season 32014
—017
▶
Season 42014
—017
▶
Season 52017
—021
▶
Season 62022
—021
▶
Season 7
—0229h 47m
Full Cast & Crew
Cast
Balázs Sebestyén Self - Host
János Vadon Self - Host
Péter Puskás Self - Host, Self
Ramóna Kiss Self - Host
Rozina Wossala Self
Gábor Szabó Self
Péter Kabát Self
Ádám Varga Self
Ferenc Frohner Self
Attila Széki Self