Starring
Maki MochidaNaoki MiyashitaMichael AdamthwaiteKelly SheridanKôji YamamotoStephen Park
Ratings per Episode
Votes per Episode
Boys Over Flowers Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | E41 | E42 | E43 | E44 | E45 | E46 | E47 | E48 | E49 | E50 | E51 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 8.3 | 8.0 | 7.9 | 7.4 | 8.6 | 7.6 | 7.9 | 8.2 | 9.0 | 9.0 | 8.8 | 8.8 | 8.8 |
Download Infographic
About
Tsukushi Makino, a girl who comes from a poor family, just wants to get through her two last years at Eitoku Academy quietly. But once she makes herself known by standing up for her friend to the F4, the four most popular, powerful, and rich boys at the school, she gets the red card: F4's way of a "Declaration of War." But when she doesn't let herself be beaten by them and is starting to fall for one of the F4, Rui Hanazawa, she starts to see that there is more than meets the eye...
All Seasons
▼

Season 11996
8.312551
| Ep | Title | Rating | Votes | Runtime | |
|---|---|---|---|---|---|
| ▶ | 1 | Declaration of War! | 8.0 | 18 | — |
| ▶ | 2 | No Brand Girl! | 7.9 | 11 | — |
| ▶ | 3 | I Won't be Hurt! | 7.4 | 9 | — |
| ▶ | 4 | The Ordinary Duo | 8.6 | 11 | — |
| ▶ | 5 | Me, Him... and the Other Guy! | 7.6 | 9 | — |
| ▶ | 6 | One Night Cinderella | 7.9 | 11 | — |
| ▶ | 7 | Atami Night Love | — | — | — |
| ▶ | 8 | The Nightmare of the Fall Term!! | — | — | — |
| ▶ | 9 | Doumyouji Tsukasa snaps! | 8.2 | 10 | — |
| ▶ | 10 | The Woman Who Gave Up Everything | — | — | — |
| ▶ | 11 | Love Beyond the Horizon | — | — | — |
| ▶ | 12 | A Date in the Snow | — | — | — |
| ▶ | 13 | Love's Swift Development | — | — | — |
| ▶ | 14 | Sakurako's Secret | — | — | — |
| ▶ | 15 | Get Lost!! | — | — | — |
| ▶ | 16 | Please Believe Me! | — | — | — |
| ▶ | 17 | Caught at Last | 9.0 | 9 | — |
| ▶ | 18 | Can I Hang Around You? | — | — | — |
| ▶ | 19 | The Fluttering Bird in My Heart | 9.0 | 9 | — |
| ▶ | 20 | Warm Night of Betrayal | 8.8 | 10 | — |
| ▶ | 21 | The Crime and Punishment of the Kiss | 8.8 | 9 | — |
| ▶ | 22 | First Date at the Seaside | — | — | — |
| ▶ | 23 | The Arrival of Tsubaki Domyoji! | — | — | — |
| ▶ | 24 | Love's Tempest! Being Expelled!? | — | — | — |
| ▶ | 25 | Two Ways to Love | — | — | — |
| ▶ | 26 | Sleepless Night! | 8.8 | 9 | — |
| ▶ | 27 | Tsukasa Goes to New York! | — | — | — |
| ▶ | 28 | Tsukushi Goes to Canada! | — | — | — |
| ▶ | 29 | His Body Against Mine! | — | — | — |
| ▶ | 30 | Do You Want a Friend? | — | — | — |
| ▶ | 31 | Shock! Horror! Another Red Card! | — | — | — |
| ▶ | 32 | Tsukasa Won't Come...? | — | — | — |
| ▶ | 33 | Someday We'll Laugh... | — | — | — |
| ▶ | 34 | The Woman In My Life! | — | — | — |
| ▶ | 35 | Lovers On the Run!? | — | — | — |
| ▶ | 36 | Tsukasa's Mother's Secret Plan | — | — | — |
| ▶ | 37 | It's Showdown Time! | — | — | — |
| ▶ | 38 | I Will Tame You!! | — | — | — |
| ▶ | 39 | Love Triangle From Hell! | — | — | — |
| ▶ | 40 | The Turning of Love's Tide | — | — | — |
| ▶ | 41 | The Dawning of a New Day | — | — | — |
| ▶ | 42 | Surprise! A Double Date! | — | — | — |
| ▶ | 43 | Deep Wounds of the Heart | — | — | — |
| ▶ | 44 | You're Not the One | — | — | — |
| ▶ | 45 | Open Up Your Heart | — | — | — |
| ▶ | 46 | Hurricane Approaching!! | — | — | — |
| ▶ | 47 | New Student Shigeru Causes Shockwave! | — | — | — |
| ▶ | 48 | Study Abroad!? | — | — | — |
| ▶ | 49 | Our New Relationship | — | — | — |
| ▶ | 50 | Time To Call It Quits | — | — | — |
| ▶ | 51 | Neverending | — | — | — |
Full Cast & Crew
Cast
Maki Mochida Tsukushi Makino
Naoki Miyashita Tsukasa Domyoji
Michael Adamthwaite Tsukasa Domyoji
Kelly Sheridan Tsukushi Makino
Kôji Yamamoto Rui Hanazawa
Stephen Park Rui Hanazawa
Yuuta Mochizuki Akira Mimasaka
Yoshihiko Akaida Sojiro Nishikado
Andrew Francis Sojiro Nishikado
Alistair Abell Akira Mimasaka
Similar Series
King of the Hill
66K 298 1997–present
Animation · Comedy · Drama
Daria
29K 67 1997–2002
Animation · Comedy · Drama
Sesame Street
17K 3424 1969–present
Animation · Comedy · Drama
Great Teacher Onizuka
15K 43 1999–2000
Animation · Comedy · Drama
Home Movies
12K 52 1999–2004
Animation · Comedy · Drama
The Critic
10K 33 1994–2001
Animation · Comedy · Drama
Slam Dunk
9K 102 1993–1996
Animation · Comedy · Drama
Captain Tsubasa
9K 161 1983–1995
Animation · Comedy · Drama
Fruits Basket
7K 26 2001–2001
Animation · Comedy · Drama
Franklin
6K 87 1997–2006
Animation · Comedy · Drama