Bonderøven Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | |||||||||||||||||||||||||
| S2 | |||||||||||||||||||||||||
| S3 | |||||||||||||||||||||||||
| S4 | |||||||||||||||||||||||||
| S5 | |||||||||||||||||||||||||
| S6 | |||||||||||||||||||||||||
| S7 | |||||||||||||||||||||||||
| S8 | |||||||||||||||||||||||||
| S9 | |||||||||||||||||||||||||
| S10 | |||||||||||||||||||||||||
| S11 | |||||||||||||||||||||||||
| S12 | |||||||||||||||||||||||||
| S13 | |||||||||||||||||||||||||
| S14 | |||||||||||||||||||||||||
| S15 | |||||||||||||||||||||||||
| S16 | |||||||||||||||||||||||||
| S17 |
All Seasons
▶

Season 12008
—08
▶

Season 22009
—019
▶

Season 32009
—018
▶

Season 42010
—019
▶

Season 52010
—022
▶

Season 62011
—023
▶

Season 72011
—021
▶

Season 82012
—023
▶

Season 92012
—021
▶

Season 102013
—022
▶

Season 112013
—016
▶

Season 122014
—017
▶

Season 132014
—021
▶

Season 142015
—021
▶

Season 152015
—018
▶

Season 162016
—021
▶

Season 172016
—017
Full Cast & Crew
Cast
Frank Ladegaard Erichsen Self