Big Brother Uncut Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | E41 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | |||||||||||||||||||||||||||||||||||||||||||
| S3 | |||||||||||||||||||||||||||||||||||||||||||
| S5 | |||||||||||||||||||||||||||||||||||||||||||
| S6 | |||||||||||||||||||||||||||||||||||||||||||
| S7 | |||||||||||||||||||||||||||||||||||||||||||
| S8 | |||||||||||||||||||||||||||||||||||||||||||
| S9 |
All Seasons
▶
Season 1
—0128h 12m
▶
Season 3
—0127h 4m
▶
Season 5
—0393h
▶
Season 6
—0361h 34m
▶
Season 7
—026
▶
Season 8
—02311h
▶
Season 9
—014
Full Cast & Crew
Cast
Gretel Killeen Self - Host
Michael Goldman Self - Announcer, Self - Narrator, vAnnouncer
Tim Brunero Self - Housemate, Self - Panelist
Greg Mathew Self - Housemate
Richelle Benson Self - Housemate, Self
Jamie Brooksby Self - Housemate
David Graham Self - Housemate
Camilla Severi Self - Housemate
Vesna Tosevska Self - Replacement Housemate, Self - Panelist
Christie Mills Self - Housemate, Self