Starring
Matt Cooke
Ratings per Episode
Votes per Episode
Big Brother Canada Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 8.1 | 7.8 | 7.7 | 7.8 | 8.0 | 7.9 | 8.2 | 8.2 | 7.5 | 8.2 | 8.5 | 8.1 | 7.8 | 7.7 | 7.9 | 7.6 | 8.1 | 7.9 | 7.9 | 8.2 | 8.1 | 8.2 | 8.4 | 8.7 | 8.4 | 8.4 | 8.3 | 8.5 | 8.3 | 8.6 | ||||
| S2 | 7.8 | 8.2 | 6.5 | 7.8 | 8.5 | 8.5 | 7.9 | 8.4 | 8.8 | 8.5 | 8.2 | 7.9 | 7.7 | 7.2 | 6.8 | 8.5 | 7.1 | 7.1 | 8.3 | 8.7 | 7.3 | 7.1 | 8.0 | 7.4 | 8.2 | 8.0 | 7.7 | 7.9 | 8.4 | 7.2 | ||||
| S3 | 6.9 | 7.9 | 8.0 | 7.2 | 6.3 | 6.2 | 6.9 | 6.9 | 8.1 | 6.6 | 6.6 | 6.7 | 6.9 | 6.9 | 6.7 | 6.8 | 6.6 | 6.6 | 6.6 | 6.6 | 7.1 | 6.4 | 6.8 | 8.4 | 6.7 | 6.8 | 6.8 | 6.8 | 6.7 | 7.9 | ||||
| S4 | 6.9 | 7.6 | 7.5 | 7.7 | 7.8 | 8.0 | 8.2 | 7.8 | 8.2 | 6.3 | 7.7 | 7.8 | 6.2 | 6.2 | 6.1 | 6.2 | 6.4 | 6.1 | 6.5 | 6.4 | 6.4 | 6.2 | 6.5 | 6.3 | 6.6 | 6.4 | 6.6 | 7.8 | 7.8 | 7.7 | 7.7 | 7.5 | 6.7 | |
| S5 | 7.9 | 7.6 | 7.8 | 7.8 | 7.5 | 7.6 | 7.5 | 7.9 | 8.5 | 7.5 | 8.3 | 8.2 | 7.7 | 8.0 | 9.4 | 8.4 | 8.3 | 8.0 | 7.7 | 8.1 | 8.0 | 7.7 | 7.1 | 8.5 | 8.0 | 6.4 | 7.6 | 7.6 | 8.2 | 7.2 | ||||
| S6 | 7.3 | 7.7 | 7.5 | 7.2 | 7.6 | 7.4 | 7.1 | 7.5 | 7.5 | 7.3 | 7.7 | 7.7 | 7.1 | 7.3 | 7.3 | 7.0 | 7.0 | 7.3 | 6.8 | 7.2 | 7.1 | 7.1 | 7.2 | 7.5 | 7.3 | 7.3 | 7.3 | 7.5 | 7.8 | 7.7 | ||||
| S7 | 7.3 | 8.0 | 7.9 | 7.6 | 7.7 | 7.7 | 7.5 | 7.4 | 7.4 | 7.3 | 7.2 | 7.2 | 7.0 | 7.1 | 6.8 | 7.0 | 7.1 | 6.8 | 6.7 | 6.8 | 7.3 | 7.1 | 7.1 | 6.8 | 7.1 | 7.5 | 8.2 | 6.6 | 7.5 | 7.9 | ||||
| S8 | 7.8 | 7.8 | 8.1 | 8.1 | 7.8 | 7.8 | 7.6 | 7.9 | 6.7 | 7.7 | 7.8 | 7.9 | ||||||||||||||||||||||
| S9 | 8.2 | 7.7 | 7.6 | 7.5 | 8.2 | 8.0 | 7.5 | 7.7 | 8.5 | 8.2 | 7.5 | 7.7 | 9.1 | 8.8 | 8.0 | 8.5 | 8.2 | 8.5 | 7.8 | 8.2 | 8.0 | 9.0 | 8.6 | 8.8 | 8.7 | 8.5 | 9.1 | 8.9 | 8.1 | 7.7 | ||||
| S10 | 8.7 | 7.7 | 8.5 | 8.8 | 9.0 | 8.5 | 9.1 | 8.9 | 9.2 | 9.5 | 8.5 | 9.0 | 8.8 | 8.5 | 8.1 | 9.1 | 8.6 | 9.4 | 8.8 | 7.9 | 8.9 | 8.0 | 8.6 | 9.5 | 9.1 | 7.9 | 8.8 | 8.9 | 8.9 | 7.8 | ||||
| S11 | 8.2 | 7.2 | 7.5 | 7.8 | 8.4 | 8.2 | 8.4 | 8.4 | 8.1 | 8.3 | 8.6 | 9.2 | 8.5 | 8.4 | 8.4 | 8.8 | 8.6 | 8.4 | 8.6 | 8.3 | 8.6 | 8.4 | 8.4 | 7.9 | 8.5 | 8.4 | 7.8 | 7.5 | 8.2 | 7.1 | ||||
| S12 | 9.1 | 8.4 | 8.5 | 8.1 | 8.5 | 8.2 | 8.8 | 8.7 | 8.7 | 8.4 | 8.6 | 8.6 | 9.1 | 9.2 | 9.6 | 9.2 | 9.2 | 8.6 | 9.7 | 9.4 | 9.8 | 9.4 | 9.4 | 9.6 | 9.6 | 9.8 | 9.2 | 9.9 | 9.8 | 9.6 |
Download Infographic
About
A Canadian reality television show in which a group of contestants, known as "house guests", are sequestered in the Big Brother House, under the surveillance of cameras and microphones, for the chance to win a grand prize of $100,000 by being the last remaining house guest. Each week, the house guests vote to evict one of their own until two house guests remain on finale night. The winner is decided by the last seven evicted house guests, known as the Big Brother Jury.
All Seasons
▶

Season 12013
8.15372922h 3m
▶

Season 22014
7.84292921h 59m
▶

Season 32015
6.94162922h 2m
▶

Season 42016
6.93723225h 1m
▶

Season 52017
7.94122922h
▶

Season 62018
7.34352921h 49m
▶

Season 72019
7.34492922h 32m
▶

Season 82020
7.8171118h 4m
▶

Season 92021
8.24692921h 59m
▶

Season 102022
8.75442921h 59m
▶

Season 112023
8.25452921h 58m
▶

Season 122024
9.14082921h 38m
Full Cast & Crew
Cast
Arisa Cox Self - Host
Matt Cooke Announcer
Anthony Douglas Self, Self from Richmond Hill, Ont
Kevin Martin Self
Victoria Woghiren Self, Self - Jury, Self - Special Guest
Bruno Ielo Self
Neda Kalantar Self
Ika Wong Self, Self - Special Correspondent
Gary Levy Self
Sindy Nguyen Self