Au Pairs Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | ||||||||||||
| S2 | ||||||||||||
| S3 | ||||||||||||
| S4 | ||||||||||||
| S5 | ||||||||||||
| S6 | ||||||||||||
| S7 | ||||||||||||
| S8 |
All Seasons
▶
Season 12020
—08
▶
Season 22021
—010
▶
Season 32022
—08
▶
Season 42022
—05
▶
Season 52023
—08
▶
Season 62024
—09
▶
Season 72025
—09
▶
Season 82026
—08
Full Cast & Crew
Cast
Gohar Hovanes Self
Linda Jasmine Walker Self