Starring
Paco LeónPepe ViyuelaMelani OlivaresDavid CastilloMariano PeñaMarisol Ayuso
Ratings per Episode
Votes per Episode
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | E41 | E42 | E43 | E44 | E45 | E46 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 8.3 | 7.9 | 7.3 | 7.4 | 7.1 | 6.8 | 6.8 | 7.0 | 7.0 | 7.1 | 6.6 | 6.6 | 7.3 | |||||||||||||||||||||||||||||||||
| S2 | 7.4 | 7.2 | 6.8 | 6.7 | 6.9 | 7.4 | 6.8 | 7.0 | 6.9 | 7.1 | 7.2 | 6.8 | 6.6 | 7.1 | ||||||||||||||||||||||||||||||||
| S3 | 6.6 | 6.6 | 6.5 | 6.9 | 7.2 | 6.7 | 7.2 | 7.1 | 7.1 | 7.1 | 7.2 | 7.0 | 7.0 | 6.9 | ||||||||||||||||||||||||||||||||
| S4 | 7.8 | 7.6 | 7.0 | 6.8 | 6.5 | 6.8 | 7.2 | 6.7 | 7.2 | 7.2 | 7.8 | 7.2 | 6.9 | 7.0 | 6.7 | 7.6 | ||||||||||||||||||||||||||||||
| S5 | 6.9 | 6.5 | 7.0 | 7.2 | 7.3 | 6.7 | 6.3 | 6.6 | 7.2 | 6.6 | 6.3 | 6.8 | 6.5 | 6.0 | 6.4 | 6.6 | 6.7 | 6.4 | 6.2 | 7.0 | 5.7 | 5.9 | 6.3 | 6.6 | 5.6 | 7.5 | ||||||||||||||||||||
| S6 | 6.7 | 6.3 | 6.4 | 6.5 | 6.0 | 6.8 | 7.8 | 6.3 | 6.4 | 6.3 | 6.0 | 6.8 | 6.5 | 6.6 | 6.8 | 6.2 | 7.3 | 6.0 | 6.8 | 6.2 | 6.2 | 5.8 | 6.4 | 6.1 | 6.9 | 6.2 | 6.6 | |||||||||||||||||||
| S7 | 7.2 | 6.6 | 6.3 | 5.8 | 6.5 | 6.4 | 6.2 | 6.2 | 6.5 | 6.1 | 5.7 | 6.6 | 6.6 | 6.4 | 5.6 | |||||||||||||||||||||||||||||||
| S8 | 7.5 | 5.6 | 6.6 | 5.4 | 6.7 | 5.3 | 6.2 | 6.4 | 7.1 | 6.6 | 6.7 | 6.0 | 6.8 | 6.6 | 6.0 | 6.4 | 6.4 | 6.6 | 6.0 | 6.7 | 6.6 | 5.8 | 5.9 | 6.1 | 6.7 | 6.3 | 5.6 | 6.4 | ||||||||||||||||||
| S9 | 7.2 | 6.1 | 5.9 | 6.0 | 6.0 | 7.7 | 7.0 | 6.7 | 7.7 | 6.0 | 5.9 | 5.8 | 7.6 | 5.9 | 6.0 | 6.2 | 6.0 | 6.0 | 6.2 | 6.1 | 6.8 | 6.1 | 6.1 | 6.1 | 6.3 | 6.2 | 6.1 | 6.4 | 6.2 | 5.8 | 6.6 | 5.4 | 6.3 | 6.7 | 6.7 | 5.9 | 6.3 | 6.4 | 5.9 | 6.2 | 5.1 | 5.7 | 6.2 | 6.1 | 6.6 | 6.4 |
| S10 | 8.1 | 5.8 | 5.8 | 6.0 | 6.6 | 6.4 | 5.6 | 5.8 | 7.2 | 6.9 | 6.6 | 6.1 | 6.5 | 6.0 | 6.5 | 6.8 | 6.6 | 6.0 | 7.0 | 6.7 | 6.7 | 7.1 | 6.7 | 5.6 | 5.7 | 6.6 | 6.6 | 6.5 | 6.8 | 6.6 | 6.4 | 6.1 | 6.2 | 6.6 | 6.3 | 6.6 | 7.8 | 7.5 |
About
Aída is a Spanish comedy sitcom set in Madrid, that spin off from another sitcom called 7 Vidas. The show first aired on January 16, 2005 and is produced by Globomedia for the Spanish network Telecinco. It currently started its ninth season. The show stars Carmen Machi as the title character, Aída García, a working, single mother with two teenage children, forced to move in with her mother and brother to make ends meet. The show has received favorable criticism from the audience and has been the most viewed show in Spain since 2007. It has also received several awards like the Ondas Award for Best Spanish Sitcom. The Polish re-make of the series began airing in March 2012 on TVP2 channel.
All Seasons
▶

Season 12005
7.53271410h 46m
▶

Season 22005
7.02201411h 53m
▶

Season 32006
6.91951411h 55m
▶

Season 42007
7.12381613h 54m
▶

Season 52007
6.63292622h 51m
▶

Season 62008
6.53032724h 17m
▶

Season 72010
6.31571513h 53m
▶

Season 82010
6.32932826h 18m
▶

Season 92011
6.34724648h 31m
▶

Season 102013
6.64423841h 54m
Full Cast & Crew
Cast
Paco León Luisma García García
Pepe Viyuela Chema Martínez, Liberto Martínez
Melani Olivares Paz Bermejo
David Castillo Jonathan García García
Mariano Peña Mauricio Colmenero, Doña Eulalia, Abuelo Colmenero
Marisol Ayuso Eugenia García
Eduardo Casanova Fidel Martínez
Óscar Reyes Machupichu
Néstor Gutiérrez Néstor
Ana Polvorosa Lorena García García
Similar Series
Friends
1.2M 234 1994–2004
Comedy · Romance
The Boys
1M 40 2019–2026
Action · Comedy · Crime
The Big Bang Theory
939K 279 2007–2019
Comedy · Romance
The Office
838K 191 2005–2013
Comedy
How I Met Your Mother
784K 208 2005–2014
Comedy · Drama · Romance
Rick and Morty
700K 94 2013–present
Adventure · Animation · Comedy
Suits
543K 134 2011–2019
Comedy · Drama
Modern Family
542K 250 2009–2020
Comedy · Drama · Romance
The Simpsons
470K 858 1989–present
Animation · Comedy
South Park
445K 339 1997–present
Animation · Comedy