Starring
Christian Brückner
100 Jahre - Der Countdown Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 6.8 | 7.2 | 6.8 | 6.6 | 6.4 | 6.2 | 7.2 | 7.2 | ||||||||
| S2 | 8.4 | 8.4 | ||||||||||||||
| S3 | ||||||||||||||||
| S4 | ||||||||||||||||
| S5 | ||||||||||||||||
| S6 | ||||||||||||||||
| S7 | ||||||||||||||||
| S8 | ||||||||||||||||
| S9 | ||||||||||||||||
| S10 |
All Seasons
▶
Season 1
6.85791h
▶
Season 2
8.4115
▶
Season 3
—012
▶
Season 4
—08
▶
Season 5
—010
▶
Season 6
—011
▶
Season 7
—014
▶
Season 8
—011
▶
Season 9
—011
▶
Season 10
—08
Full Cast & Crew
Cast
Christian Brückner Narrator
Ringo Starr Self
Paul McCartney Self
George Harrison Self
Crew
Adolf Hitler Self
Princess Diana Self
Josephine Baker Self
Joseph Goebbels Self
Tsar Nicholas II Self
Kaiser Wilhelm II Self