Starring
Alexandre CrépetTakanori HoshinoTed LewisGregory AbbeyMarc DiraisonTakashi Matsuyama
Ratings per Episode
Votes per Episode
Yu-Gi-Oh! 5D's Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.2 | 7.1 | 6.8 | 7.1 | 7.2 | 8.0 | 7.3 | 7.6 | 7.0 | 7.2 | 7.4 | 6.8 | 6.9 | 6.8 | 7.1 | 7.0 | 7.3 | 6.9 | 6.2 | 6.0 | 7.0 | 7.5 | 7.1 | 7.7 | 8.0 | 7.7 | 8.2 | ||||||||||||||
| S2 | 7.6 | 7.2 | 7.3 | 7.5 | 7.1 | 7.4 | 7.6 | 8.0 | 8.3 | 7.8 | 6.6 | 7.0 | 7.4 | 7.6 | 7.8 | 7.8 | 7.1 | 7.0 | 6.9 | 7.9 | 8.2 | 7.0 | 7.0 | 6.9 | 7.4 | 7.1 | 7.5 | 7.8 | 7.9 | 8.5 | 7.7 | 8.4 | 7.6 | 8.1 | 7.3 | 7.9 | 7.9 | 8.2 | 8.7 | ||
| S3 | 7.6 | 7.1 | 7.8 | 6.9 | 6.9 | 7.6 | 6.5 | 7.2 | 7.7 | 7.0 | 7.1 | 7.2 | 7.1 | 7.3 | 7.6 | 6.0 | 7.7 | 7.6 | 8.1 | 7.9 | 8.2 | 6.7 | 7.6 | 8.1 | 8.2 | 7.7 | 7.5 | 8.2 | 8.4 | 7.8 | 7.5 | 7.8 | 7.2 | 7.7 | 8.3 | 8.7 | 8.1 | 8.3 | 8.5 | 7.2 | |
| S4 | 8.3 | 7.9 | 8.0 | 7.8 | 8.0 | 8.2 | 8.6 | 8.7 | 7.4 | 7.7 | 8.6 | 7.6 | 7.6 | 8.2 | 7.9 | 7.8 | 8.5 | 8.6 | 9.1 | 8.9 | 7.9 | 8.1 | 8.8 | 8.7 | 8.8 | 8.9 | 9.0 | ||||||||||||||
| S5 | 8.9 | 7.0 | 8.7 | 8.5 | 8.7 | 8.9 | 8.4 | 8.7 | 8.7 | 8.2 | 8.7 | 9.0 | 9.2 | 9.6 | 9.3 | 9.0 | 9.1 | 9.1 | 8.9 | 9.0 | 9.2 | 9.4 | 9.6 | 8.7 | 8.5 | 9.6 |
Download Infographic
About
Welcome to New Domino City! Once the playground to legendary duelist Yugi Muto, this sprawling metropolis has since been transformed into a futuristic society where dueling has kicked into overdrive. With recent technological advancements made by KaibaCorp, dueling has undergone a metamorphosis that has revolutionized the makeup and pace of the game! It’s now a heart-pounding, adrenaline-filled and fuel injected competition where duelists ride supercharged hyper cycles called Duel Runners and battle it out in hi-octane contests called “Turbo Duels.”
All Seasons
▶

Season 12008
7.21K269h 45m
▶
Season 2
7.61K3814h 36m
▶
Season 3
7.61K3914h 7m
▶
Season 4
8.3639269h 33m
▶
Season 5
8.9718259h 48m
Full Cast & Crew
Cast
Alexandre Crépet Yusei Fudo
Takanori Hoshino Jack Atlas
Ted Lewis Jack Atlas
Gregory Abbey Yusei Fudo
Marc Diraison Kalin Kessler, Commander Koda
Takashi Matsuyama Mizoguchi
Jason Griffith Crow Hogan, Bruno, Taka
Cassandra Lee Morris Luna, Leo
Suzy Myers Jackson Mina Simington, Misty Tredwell
Clay Adams Crow Hogan
Similar Series
Attack on Titan
728K 98 2013–2023
Action · Adventure · Animation
Avatar: The Last Airbender
446K 62 2005–2008
Action · Adventure · Animation
One Piece
358K 1189 1999–present
Action · Adventure · Animation
Fullmetal Alchemist: Brotherhood
252K 68 2009–2010
Action · Adventure · Animation
Naruto: Shippuden
225K 501 2007–2017
Action · Adventure · Animation
Hunter X Hunter
198K 148 2011–2014
Action · Adventure · Animation
Dragon Ball Z
178K 277 1996–2003
Action · Adventure · Animation
Naruto
169K 220 2002–2007
Action · Adventure · Animation
The Legend of Korra
152K 52 2012–2014
Action · Adventure · Animation
Star Wars: The Clone Wars
146K 133 2008–2020
Action · Adventure · Animation