X-Faktor Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | ||||||||||||||||||||||||||||||
| S2 | ||||||||||||||||||||||||||||||
| S3 | ||||||||||||||||||||||||||||||
| S4 | ||||||||||||||||||||||||||||||
| S5 | ||||||||||||||||||||||||||||||
| S6 | ||||||||||||||||||||||||||||||
| S7 | ||||||||||||||||||||||||||||||
| S8 | ||||||||||||||||||||||||||||||
| S9 | ||||||||||||||||||||||||||||||
| S10 | ||||||||||||||||||||||||||||||
| S11 | ||||||||||||||||||||||||||||||
| S12 | 4.0 | 4.0 | ||||||||||||||||||||||||||||
| S13 | ||||||||||||||||||||||||||||||
| S14 |
About
X-Faktor is the Hungarian version of The X Factor, a show originating from the United Kingdom. It is a television music talent show contested by aspiring pop singers drawn from public auditions. The show premiered in 2010 and it continues its success nowadays in the eleventh series.
All Seasons
▶
Season 12010
—01942h 45m
▶
Season 22011
—01942h 45m
▶
Season 32012
—01942h 45m
▶
Season 42013
—02863h
▶
Season 52014
—01942h 45m
▶
Season 62016
—01533h 45m
▶
Season 72017
—01533h 45m
▶
Season 82018
—01329h 15m
▶
Season 92019
—01329h 15m
▶

Season 102021
—01329h 15m
▶

Season 112022
—01329h 15m
▶

Season 122024
4.081533h 45m
▶

Season 132025
—0152h 15m
▶
Season 14
—09
Full Cast & Crew
Cast
László Gáspár Self - Jury
Alex Márta Self - Jury
Péter Geszti Self - Jury
Péter Puskás Self - Jury
Gabriella Tóth Self - Jury, Self - Guest
Bence Istenes Self - Host
Ildikó Keresztes Self - Jury, Self - Guest
Feró Nagy Self - Jury, Self - Guest
Nóra Ördög Self - Host
Miklos Malek Self - Jury