Workaholics
Workaholics Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.9 | 7.7 | 7.3 | 8.3 | 7.4 | 8.0 | 7.5 | 7.9 | 8.5 | 7.9 | 7.9 | |||||||||||
| S2 | 8.1 | 7.9 | 8.0 | 8.3 | 7.9 | 8.0 | 7.8 | 8.5 | 8.0 | 8.5 | 8.0 | |||||||||||
| S3 | 8.1 | 8.9 | 8.1 | 7.5 | 7.9 | 7.4 | 7.9 | 7.5 | 8.9 | 8.4 | 8.8 | 7.9 | 7.8 | 8.4 | 8.0 | 8.2 | 7.4 | 7.6 | 7.9 | 8.3 | 7.2 | |
| S4 | 8.0 | 8.1 | 8.2 | 8.0 | 8.0 | 7.8 | 8.2 | 8.0 | 8.4 | 7.0 | 8.0 | 7.6 | 7.9 | 8.6 | ||||||||
| S5 | 8.0 | 8.8 | 8.4 | 8.1 | 7.7 | 8.3 | 7.4 | 7.8 | 7.6 | 7.9 | 7.4 | 7.3 | 8.2 | 8.2 | ||||||||
| S6 | 7.8 | 8.6 | 8.1 | 7.4 | 7.6 | 7.6 | 7.5 | 7.6 | 8.0 | 7.5 | 8.0 | |||||||||||
| S7 | 7.6 | 7.4 | 8.3 | 7.3 | 7.8 | 7.0 | 7.8 | 7.3 | 7.3 | 7.5 | 8.4 |
Download Infographic
About
"Stoner slacker chaos with real friendship chemistry"
Three underachieving roommates coast through their dead-end telemarketing jobs, getting high, chasing girls, and hatching increasingly dumb schemes to avoid actual responsibility. It's loose, raunchy, and proudly juvenile, built on quick banter and improv-flavored chemistry rather than tight plotting. Episodes are short bursts of stoner logic and escalating bad decisions, carried almost entirely by the three leads' easy rapport and commitment to bits. There's little arc or stakes; it's a hangout comedy where the appeal is vibing with dumb, likable guys being dumb together, not any grand narrative payoff.
the loose, improv-heavy chemistry between the three leads carries even the weakest episodes.
you need plot momentum or find weed-and-frat-bro humor grating.
Written by our AI editor to help you decide, spoiler-free by design.
All Seasons






