Starring
Marc CoessensPeter BulckaenGreet RouffaerArnold WillemsHilde GijsbrechtsRon Cornet
Ratings per Episode
No data
Votes per Episode
No data
| E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | E41 | E42 | E43 | E44 | E45 | E46 | E47 | E48 | E49 | E50 | E51 | E52 | E53 | E54 | E55 | E56 | E57 | E58 | E59 | E60 | E61 | E62 | E63 | E64 | E65 | E66 | E67 | E68 | E69 | E70 | E71 | E72 | E73 | E74 | E75 | E76 | E77 | E78 | E79 | E80 | E81 | E82 | E83 | E84 | E85 | E86 | E87 | E88 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S15 |
All Seasons
▶
Season 11993
—03730h 50m
▶
Season 21994
—05344h 10m
▶
Season 31995
—08066h 40m
▶
Season 41996
—06050h
▶
Season 51997
—06957h 30m
▶
Season 61998
—07661h 40m
▶
Season 71999
—07058h 20m
▶
Season 82000
—08065h 12m
▶
Season 92001
—05342h 24m
▶
Season 102002
—086h 24m
▶
Season 112003
—06148h 48m
▶
Season 122004
—08870h 24m
▶
Season 132005
—08265h 36m
▶
Season 142006
—07056h
▶
Season 152007
—06249h 36m
Full Cast & Crew
Cast
Marc Coessens Frank Opdebeeck
Peter Bulckaen Max Moelands
Greet Rouffaer Nellie De Donder
Arnold Willems Georges Coppens
Hilde Gijsbrechts Elke Bran
Ron Cornet Jean-Paul Derdeyn
Kürt Rogiers Jos Sneyers, Chris Allaert
Lut Tomsin Julia Collin, Thelma
Veerle Wijffels Magda Vermander
Patricia Goemaere Celine Derdeyn, Sonja
Similar Series
How I Met Your Mother
784K 208 2005–2014
Comedy · Drama · Romance
Modern Family
542K 250 2009–2020
Comedy · Drama · Romance
Grey's Anatomy
375K 467 2005–present
Drama · Romance
Downton Abbey
247K 52 2010–2015
Drama · Romance
Gossip Girl
216K 121 2007–2012
Drama · Romance
Rome
205K 22 2005–2007
Action · Drama · Romance
That '70s Show
199K 200 1998–2006
Comedy · Drama · Romance
Pretty Little Liars
189K 160 2010–2017
Drama · Mystery · Romance
Sex and the City
161K 94 1998–2004
Comedy · Drama · Romance
The O.C.
104K 92 2003–2007
Comedy · Drama · Romance