Starring
Brad Hemingway
What Now? Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | ||||||||||||||||||||||||||||||||||||||||||
| S11 | ||||||||||||||||||||||||||||||||||||||||||
| S13 | ||||||||||||||||||||||||||||||||||||||||||
| S19 | ||||||||||||||||||||||||||||||||||||||||||
| S21 | ||||||||||||||||||||||||||||||||||||||||||
| S23 | ||||||||||||||||||||||||||||||||||||||||||
| S24 | ||||||||||||||||||||||||||||||||||||||||||
| S26 | ||||||||||||||||||||||||||||||||||||||||||
| S29 | ||||||||||||||||||||||||||||||||||||||||||
| S30 | ||||||||||||||||||||||||||||||||||||||||||
| S34 | ||||||||||||||||||||||||||||||||||||||||||
| S38 | ||||||||||||||||||||||||||||||||||||||||||
| S40 | ||||||||||||||||||||||||||||||||||||||||||
| S41 | ||||||||||||||||||||||||||||||||||||||||||
| S42 |
About
An entertainment show for primary school-aged children. The series is known for its challenges that sometimes result in participants being 'gunged'.
All Seasons
▶
Season 1
—03
▶
Season 11
—017
▶
Season 13
—03
▶
Season 19
—01
▶
Season 21
—01
▶
Season 23
—06
▶
Season 24
—01
▶
Season 26
—01
▶
Season 29
—010
▶
Season 30
—08
▶
Season 34
—03
▶
Season 38
—010
▶
Season 40
—040
▶
Season 41
—040
▶
Season 42
—010
Full Cast & Crew
Cast
Erin Wells Self
Joseph Coughlan Self
Stella Maris Self
Brad Hemingway Camilla the Gorilla
Nicolas Pegg Self - Spot the difference
Charlie Panapa Self - Host, Self - Host (2005 -
Richard Mills Self - DJ
Tamati Coffey Self - Field Correspondant, Self - Field Correspondan
Chris Kirk Self
Evander Brown Self