Starring
Alex WassabiRoi FabitoA.J. RafaelAaron BurrissAndrew Burriss
Ratings per Episode
No data
Votes per Episode
No data
Wassabi Productions Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | E41 | E42 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | ||||||||||||||||||||||||||||||||||||||||||||
| S2 | ||||||||||||||||||||||||||||||||||||||||||||
| S3 | ||||||||||||||||||||||||||||||||||||||||||||
| S4 | ||||||||||||||||||||||||||||||||||||||||||||
| S5 | ||||||||||||||||||||||||||||||||||||||||||||
| S6 | ||||||||||||||||||||||||||||||||||||||||||||
| S7 | ||||||||||||||||||||||||||||||||||||||||||||
| S8 | ||||||||||||||||||||||||||||||||||||||||||||
| S9 |
Download Infographic
All Seasons
▶
Season 1
—010
▶
Season 2
—011
▶
Season 3
—011
▶
Season 4
—011
▶
Season 5
—026
▶
Season 6
—027
▶
Season 7
—01
▶
Season 8
—05
▶
Season 9
—01
Full Cast & Crew
Cast
Alex Wassabi Alex, Self, Richard
Roi Fabito Roi, Rolanda, Self
Us the Duo Themselves
A.J. Rafael
Aaron Burriss Aaron
Lucas Cruikshank Self
Olga Kay Self
Andrew Burriss Dad
Amy Marie Gaertner Self
Similar Series
Hannah Montana
48K 100 2006–2011
Comedy · Family · Music
Victorious
35K 57 2010–2013
Comedy · Family · Music
All That
9K 218 1994–2020
Comedy · Family · Music
Jonas
7K 34 2009–2010
Comedy · Family · Music
I'm in the Band
3K 42 2009–2011
Comedy · Family · Music
Soy Luna
2K 222 2016–2026
Comedy · Family · Music
The Pyjamas
697 223 2003–2015
Comedy · Family · Music
Hi-5
563 118 2003–2011
Comedy · Family · Music
Ruby & the Rockits
558 10 2009–2009
Comedy · Family · Music
All That
280 8 2019–2020
Comedy · Family · Music