Starring
Deborah Ann WollKristin BauerTara BuckNathan ParsonsJim ParrackStephen Moyer
True Blood: Jessica's Blog Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.1 | 7.3 | 6.7 | 6.7 | 6.9 | 7.3 | 7.3 | 6.3 | 7.5 | 7.0 | 7.3 | 7.4 | |
| S2 | 7.5 | 8.3 | 7.3 | 7.4 | 7.5 | 7.0 | 7.2 | 7.3 | 7.9 | ||||
| S3 | 7.2 | 7.0 | 7.3 | 7.2 | 7.7 | 7.0 | 7.3 | 6.9 | 7.1 | ||||
| S4 | 6.9 | 6.5 | 7.0 | 7.3 | 6.4 | 7.2 | |||||||
| S5 | 7.5 | 8.2 | 6.6 | 6.8 | 7.9 | 7.0 |
All Seasons
▶
Season 1
7.17811
▶
Season 2
7.5538
▶
Season 3
7.2528
▶
Season 4
6.9285
▶
Season 5
7.5327
Full Cast & Crew
Cast
Deborah Ann Woll Jessica Hamby
Kristin Bauer Pam De Beaufort
Tara Buck Ginger
Nathan Parsons James
Jim Parrack Hoyt Fortenberry
Stephen Moyer Bill Compton
Carrie Preston Arlene Fowler
Rutina Wesley Tara Thornton
Bailey Noble Adilyn Bellefleur
Karolina Wydra Violet