Trevor Gowdy's Monster Fish Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S5 | ||||||||||||||
| S6 | ||||||||||||||
| S7 | ||||||||||||||
| S8 | ||||||||||||||
| S9 | ||||||||||||||
| S10 | ||||||||||||||
| S11 | ||||||||||||||
| S12 | ||||||||||||||
| S13 | ||||||||||||||
| S14 |
All Seasons
▶
Season 5
—0340m
▶
Season 6
—0121h 40m
▶
Season 7
—0121h 40m
▶
Season 8
—0123h
▶
Season 9
—0123h 30m
▶
Season 10
—0113h 40m
▶
Season 11
—0103h 21m
▶
Season 12
—081h 20m
▶
Season 13
—082h 40m
▶
Season 14
—041h 24m
Full Cast & Crew
Cast
Fred Lavitman Self - Host
Trev Gowdy Self - Host
Zeb Hogan Self - Host
Sergio García Self
Dennis Braid Self
Gary Graham Self