Starring
Rita ArtmannJoe Bauer
Ratings per Episode
Votes per Episode
Toon Sandwich Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 8.3 | 8.1 | 8.2 | 9.0 | 7.9 | 8.5 | 7.9 | |||||||
| S2 | 8.5 | 9.2 | 7.8 | 8.0 | 7.7 | 8.9 | 9.1 | 7.7 | 7.5 | 9.0 | 8.8 | 9.2 | 8.3 | |
| S3 | 8.7 | 9.0 | 8.1 | 8.1 | 8.5 | 8.9 | 9.0 | 8.2 | ||||||
| S4 | 8.5 | 8.9 | 8.2 | 8.4 | 8.4 | 7.1 | ||||||||
| S5 | 8.8 | 9.1 | 8.2 | 8.9 | 8.9 | |||||||||
| S6 | 8.8 | 7.7 | 8.8 | 8.8 | 9.1 | |||||||||
| S7 | 8.7 | 8.0 | 8.0 | 9.0 | 9.0 | |||||||||
| S8 | 8.6 | 8.8 | 7.7 | 8.7 | 8.4 | 8.8 | ||||||||
| S9 | 8.5 | 8.0 | 7.8 | 8.9 | ||||||||||
| S10 | 8.8 | 8.8 | ||||||||||||
| S11 | 8.0 | 8.0 | ||||||||||||
| S12 |
Download Infographic
All Seasons
▶
Season 1
8.31066
▶
Season 2
8.525112
▶
Season 3
8.71967
▶
Season 4
8.51185
▶
Season 5
8.81304
▶
Season 6
8.8554
▶
Season 7
8.7524
▶
Season 8
8.6545
▶
Season 9
8.5344
▶
Season 10
8.8143
▶
Season 11
8.086
▶
Season 12
—04
Full Cast & Crew
Cast
Rita Artmann Black Widow, Harley Quinn, Claire Dearing
Joe Bauer Batman, Thor, Captain America