Starring
Mike ConnorsJoseph CaliCarol PotterRick HillHarold SylvesterSilvana Gallardo
Written by
Jerry Ludwig
Today's F.B.I. Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 8.3 | 7.9 | 8.7 |
All Seasons
▼
Season 11981
8.316192h
| Ep | Title | Rating | Yours | Votes | Runtime | |
|---|---|---|---|---|---|---|
| ▶ | 1 | The Bureau | 7.9 | 8 | 120 min | |
| ▶ | 2 | Hostage | 8.7 | 8 | — | |
| ▶ | 3 | Charleston Case | — | — | — | |
| ▶ | 4 | Terror | — | — | — | |
| ▶ | 5 | The Fugitive | — | — | — | |
| ▶ | 6 | Career Move | — | — | — | |
| ▶ | 7 | El Paso Murders | — | — | — | |
| ▶ | 8 | Skyjack | — | — | — | |
| ▶ | 9 | Spy | — | — | — | |
| ▶ | 10 | A Woman's Story | — | — | — | |
| ▶ | 11 | Hit List | — | — | — | |
| ▶ | 12 | Deep Cover | — | — | — | |
| ▶ | 13 | Serpent in the Garden | — | — | — | |
| ▶ | 14 | Blue Collar | — | — | — | |
| ▶ | 15 | Surfacing | — | — | — | |
| ▶ | 16 | Bank Job | — | — | — | |
| ▶ | 17 | Gulf Coast Murders | — | — | — | |
| ▶ | 18 | Kidnap | — | — | — | |
| ▶ | 19 | Tapper | — | — | — |
Full Cast & Crew
Cast
Mike Connors Ben Slater
Joseph Cali Nick Frazier
Carol Potter Maggie Clinton
Rick Hill Al Gordean
Harold Sylvester Dwayne Thompson
Silvana Gallardo Yolanda
Carmen Argenziano Fantosi
Tom Fuccello Ryan
Enrique Castillo Paco
Pat McNamara Sgt. Price
Crew
Jerry Ludwig