Starring
Denise TotoJim Finn
To Catch a Smuggler Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 6.8 | 7.2 | 6.8 | 6.0 | 6.9 | 7.1 | |||||||||||
| S2 | |||||||||||||||||
| S3 | |||||||||||||||||
| S4 | |||||||||||||||||
| S5 | |||||||||||||||||
| S6 | |||||||||||||||||
| S7 |
All Seasons
▶
Season 1
6.85184h 32m
▶
Season 2
—01544m
▶
Season 3
—012
▶
Season 4
—010
▶
Season 5
—0844m
▶
Season 6
—0144m
▶
Season 7
—01
Full Cast & Crew
Cast
Denise Toto Lisa Nicholas
Jim Finn Jim Finn