Starring
Michele Williams
Ratings per Episode
Votes per Episode
The Wall Episode Ratings Heatmap
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 7.9 | 7.3 | 7.9 | 8.0 | 8.1 | 7.7 | 8.5 | 7.8 | 7.8 | 8.4 | 8.2 | |||||||||||
| S2 | 7.3 | 7.3 | 7.2 | 7.0 | 6.6 | 7.0 | 7.3 | 7.7 | 6.7 | 7.0 | 8.2 | 8.0 | 7.3 | 7.7 | ||||||||
| S3 | 7.8 | 8.1 | 7.4 | 7.0 | 8.0 | 7.8 | 8.0 | 8.9 | 7.6 | 8.6 | 8.2 | 7.2 | 8.2 | 7.4 | 7.7 | 7.0 | ||||||
| S4 | 8.1 | 8.5 | 8.5 | 8.2 | 8.6 | 8.0 | 6.6 | |||||||||||||||
| S5 | 7.4 | 7.5 | 7.2 | 7.0 | 7.2 | 6.6 | 7.8 | 8.4 | 8.4 | 7.4 | 6.4 | |||||||||||
| S6 | 8.0 | 8.1 | 7.9 | 8.1 | 7.8 |
Download Infographic
About
Game show in which correct answers cause a green ball to fall down the wall adding the value of the slot to the players' winning total and a missed question causes an ominous red ball to fall and deduct the value from the team's total. Teammates have to work together to build a huge cash prize.
"Life-changing money! Record-breaking wins!"
All Seasons
▶
Season 12016
7.919510
▶
Season 22017
7.316220
▶
Season 32020
7.81771910h 31m
▶

Season 42021
8.1532014h 2m
▶
Season 52023
7.4652016h 18m
▶
Season 62026
8.0326
Full Cast & Crew
Cast
Chris Hardwick Self - Host, Self
Russell Rope Self
Michele Williams Audience Participant
Jamie Wallack Self
Jeff Wallack Self
Kassie Kountouriotis Self
Niko Kountouriotis Self
Keaton Self
Taylor Self
Kristen Bell Self
Similar Series
Our recommendations Specific picks with the reason, including shows you may not have heard of. From our AI taste analysis.