The Voice Israel Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | |||||||||||||||||||||||||||||
| S2 | |||||||||||||||||||||||||||||
| S3 | |||||||||||||||||||||||||||||
| S4 | |||||||||||||||||||||||||||||
| S5 | |||||||||||||||||||||||||||||
| S6 |
All Seasons
▶

Season 12012
—011
▶
Season 22012
—012
▶
Season 32013
—022
▶
Season 42014
—01
▶
Season 52014
—024
▶
Season 6
—04
Full Cast & Crew
Cast
Michael Aloni Self - Host
Shlomi Shabat Self - Mentor
Sarit Hadad Self - Mentor
Aviv Geffen Self - Mentor
Yuval Dayan Self - Mentor, Self
Nasrin Kadry Self - Mentor
Doron Medali Self - Mentor
Ivri Lider Self - Mentor
Yuval Banai Self - Mentor
Shlomi Bracha Self - Mentor