Starring
Gilad BrownNoa ReinholdDali ShachnaeyTalli OrenDiana GolbiOmer Havron
The Serials Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 |
All Seasons
▼
Season 1
—014
| Ep | Title | Rating | Yours | Votes | Runtime | |
|---|---|---|---|---|---|---|
| ▶ | 1 | Episode #1.1 | — | — | — | |
| ▶ | 2 | Episode #1.2 | — | — | — | |
| ▶ | 3 | Episode #1.3 | — | — | — | |
| ▶ | 4 | Episode #1.4 | — | — | — | |
| ▶ | 5 | Episode #1.5 | — | — | — | |
| ▶ | 6 | Episode #1.6 | — | — | — | |
| ▶ | 7 | Episode #1.7 | — | — | — | |
| ▶ | 8 | Episode #1.8 | — | — | — | |
| ▶ | 9 | Episode #1.9 | — | — | — | |
| ▶ | 10 | Episode #1.10 | — | — | — | |
| ▶ | 11 | Episode #1.11 | — | — | — | |
| ▶ | 12 | Episode #1.12 | — | — | — | |
| ▶ | 19 | Episode #1.19 | — | — | — | |
| ▶ | 20 | Episode #1.20 | — | — | — |
Full Cast & Crew
Cast
Gilad Brown Ron
Noa Reinhold Gaya
Dali Shachnaey
Talli Oren Zehava
Diana Golbi Doctor Goldfish
Omer Havron Shisel
Ori Atia
Adi Zemah
Eyan Pinkovitch
Gal Barak