The Screen Junkies Show
Rate this series
Starring
Jon Bailey
Written by
Andy SignoreBrett Weiner
Starring
Jon Bailey
Written by
Andy SignoreBrett Weiner
The Screen Junkies Show Episode Ratings Heatmap
Not enough episode ratings on IMDb yet. The heatmap and charts will appear here once more episodes get rated.
| Avg | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | E16 | E17 | E18 | E19 | E20 | E21 | E22 | E23 | E24 | E25 | E26 | E27 | E28 | E29 | E30 | E31 | E32 | E33 | E34 | E35 | E36 | E37 | E38 | E39 | E40 | E41 | E42 | E43 | E44 | E45 | E46 | E47 | E48 | E49 | E50 | E51 | E52 | E53 | E54 | E55 | E56 | E57 | E58 | E59 | E60 | E61 | E62 | E63 | E64 | E65 | E66 | E67 | E68 | E69 | E70 | E71 | E72 | E73 | E74 | E75 | E76 | E77 | E78 | E79 | E80 | E81 | E82 | E83 | E84 | E85 | E86 | E87 | E88 | E89 | E90 | E91 | E92 | E93 | E94 | E95 | E96 | E97 | E98 | E99 | E100 | E101 | E102 | E103 | E104 | E105 | E106 | E107 | E108 | E109 | E110 | E111 | E112 | E113 | E114 | E115 | E116 | E117 | E118 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 8.0 | 6.9 | 6.4 | 8.1 | 7.1 | 7.2 | 9.3 | 8.2 | 9.0 | 8.0 | 8.6 | 8.2 | 8.0 | 9.6 | 8.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S2 | 7.7 | 7.0 | 8.6 | 8.7 | 5.6 | 8.2 | 6.5 | 7.6 | 8.1 | 7.7 | 7.8 | 7.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3 | 7.6 | 7.6 | 7.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4 | 7.1 | 8.2 | 7.6 | 4.4 | 8.0 | 7.2 | 7.0 | 7.4 | 7.8 | 8.0 | 7.2 | 6.4 | 6.5 | 7.0 | 6.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S5 | 7.2 | 7.8 | 7.2 | 7.7 | 8.2 | 5.4 | 7.4 | 7.0 | 7.8 | 7.8 | 7.0 | 8.0 | 6.7 | 8.8 | 7.8 | 8.2 | 6.8 | 7.8 | 7.4 | 9.0 | 7.3 | 8.0 | 7.6 | 6.5 | 6.8 | 5.8 | 6.6 | 3.8 | 7.5 | 5.6 | 5.6 | 7.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S6 | 6.6 | 8.0 | 5.8 | 5.9 | 6.2 | 6.8 | 6.9 | 6.0 | 7.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S7 | 6.8 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S10 |
All Seasons
▶
Season 1
8.01511653m
▶
Season 2
7.7114413h 5m
▶
Season 3
7.625161h 13m
▶
Season 4
7.1124684h 2m
▶
Season 5
7.2293666h 35m
▶
Season 6
6.676596h 30m
▶
Season 7
6.88443h 49m
▶
Season 8
—041
▶
Season 9
—014
▶
Season 10
—01
Full Cast & Crew
Cast
Hal Rudnick Self - Host, Self, Jewish Elf
Nick Mundy Self, Self - Guest, Dwayne Johnson's Oil Man
Kristian Harloff Self
Marc Andreyko Self, Self (Guest)
Coy Jandreau Self, Self - Panelist
Jon Bailey Narrator, Self, Introduction Narrator
Roger Barr Self
Clifford V. Johnson Self
Michael R. Carlson Self
Andre Meadows Self, Mario, Self - Black Nerd
Crew
Andy Signore
Brett Weiner
Similar Series
Popular picks Shows that people who know this one usually know too. From our AI taste analysis.